Course | Description | Credits | Hours |
ANTH 101 | Intro Cult Anthro | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
1M3W | 2701 | M,W 1:40 - 2:55 PM | Staff, ?. | KY/150 |
1T3F | 2704 | T,F 1:40 - 2:55 PM | Meswick, S. | KY/250 |
3M3W | 2711 | M,W 3:05 - 4:20 PM | Staff, ?. | KY/150 |
3T3F | 2743 | T,F 3:05 - 4:20 PM | Meswick, S. | KY/270 |
3T3R | 2712 | T,TH 3:05 - 4:20 PM | Tovar, M. | KY/150 |
8M3W | 2641 | M,W 8:00 - 9:15 AM | Steffy, D. | KY/258 |
8T3F | 3785 | T,F 8:00 - 9:15 AM | Kazi, N. | KY/250 |
8T3RA | 3692 | T,TH 8:00 - 9:15 AM | Steffy, D. | KY/150 |
9M3W | 2652 | M,W 9:25 - 10:40 AM | Birth, K. | KY/150 |
9T3F | 3784 | T,F 9:25 - 10:40 AM | Kazi, N. | KY/250 |
9T3R | 2659 | T,TH 9:25 - 10:40 AM | Curtin, E. | RZ/347 |
AM3WA | 2676 | M,W 10:50 - 12:05 PM | Honey, L. | KY/150 |
AT3RA | 2683 | T,TH 10:50 - 12:05 PM | Strassler, K. | KY/250 |
CT3RA | 2693 | T,TH 12:15 - 1:30 PM | Strassler, K. | KY/250 |
Course | Description | Credits | Hours |
ANTH 102 | Intro Human Evol | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
1M3W | 2703 | M,W 1:40 - 2:55 PM | Forrest, F. | KY/250 |
1T3R | 2702 | T,TH 1:40 - 2:55 PM | Plummer, T. | KY/150 |
3M3W | 2713 | M,W 3:05 - 4:20 PM | Forrest, F. | KY/250 |
3T3R | 2707 | T,TH 3:05 - 4:20 PM | Lynch, S. | PH/114 |
AT3RA | 3951 | T,TH 10:50 - 12:05 PM | Swedell, L. | KY/150 |
E5TBA | 2726 | T,TH 5:00 - 6:15 PM | Lynch, S. | PH/114 |
Course | Description | Credits | Hours |
ANTH 103 | Intro Archaeology | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
3T3R | 3234 | T,TH 3:05 - 4:20 PM | Staff, ?. | RZ/347 |
9M3W | 2655 | M,W 9:25 - 10:40 AM | Gorsline, M. | KY/250 |
9T3R | 2649 | T,TH 9:25 - 10:40 AM | Kendall, A. | PH/114 |
AM3WA | 2681 | M,W 10:50 - 12:05 PM | Gorsline, M. | KY/250 |
CT3RA | 2690 | T,TH 12:15 - 1:30 PM | Pugh, T. | KY/150 |
E6TBA | 2728 | T,TH 6:30 - 7:45 PM | Staff, ?. | PH/114 |
Course | Description | Credits | Hours |
ANTH 104 | Lang/Culture/Society | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
1U4 | 3710 | SU 1:00 - 4:00 PM | Schmitt, D. | PH/114 |
9T3R | 2665 | T,TH 9:25 - 10:40 AM | Schmitt, D. | KY/270 |
AT3RA | 2685 | T,TH 10:50 - 12:05 PM | Staff, ?. | RZ/347 |
CT3RA | 2694 | T,TH 12:15 - 1:30 PM | Staff, ?. | RZ/347 |
E5MBA | 2724 | M,W 5:00 - 6:15 PM | Staff, ?. | PH/114 |
Course | Description | Credits | Hours |
ANTH 200 | Hist of Anthropology | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
9M3W | 2647 | M,W 9:25 - 10:40 AM | Bauer, A. | PH/114 |
Course | Description | Credits | Hours |
ANTH 201 | Essent Cultural Anth | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
1M3W | 3844 | M,W 1:40 - 2:55 PM | Honey, L. | PH/114 |
Course | Description | Credits | Hours |
ANTH 206 | Peoples of so Amer | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
CT3RA | 2689 | T,TH 12:15 - 1:30 PM | Tovar, M. | PH/114 |
Course | Description | Credits | Hours |
ANTH 222 | Sex,Gender & Culture | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
1T3R | 2700 | T,TH 1:40 - 2:55 PM | Honey, L. | PH/114 |
Course | Description | Credits | Hours |
ANTH 225 | Medical Anthropology | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
AM3WA | 2666 | M,W 10:50 - 12:05 PM | Halliburton, M. | PH/114 |
Course | Description | Credits | Hours |
ANTH 238 | Res Design/Method | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
3T3R | 2715 | T,TH 3:05 - 4:20 PM | Pugh, T. | PH/311 |
Course | Description | Credits | Hours |
ANTH 239 | Vt:Topics Cult Anth | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm | |||
2T3A | 2854 | T 2:00 - 4:30 PM | Khandelwal, M. | / | |||
Section 2854 : IMMIGRANTS IN QUEENS CROSS-LISTED WITH URBST 216 |
Course | Description | Credits | Hours |
ANTH 240 | Essent of Archaeol | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
9T3R | 2663 | T,TH 9:25 - 10:40 AM | Moore, J. | PH/311 |
Course | Description | Credits | Hours |
ANTH 249 | Vt:Tpcs Arch Area St | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm | |||
AT3RA | 2667 | T,TH 10:50 - 12:05 PM | Kendall, A. | PH/114 | |||
Section 2667 - WORLD OF THE VIKINGS |
Course (TIPPS) | Description | Credits | Hours |
ANTH 2504 (250.4) | Field Methods Arch | 4.0 | 4.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
ZA | 2664 | F 9:00 - 3:00 PM | Moore, J. | PH/311 |
Course | Description | Credits | Hours |
ANTH 260 | Essent Biol Anthro | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
9M3W | 2661 | M,W 9:25 - 10:40 AM | Pechenkina, E. | PH/311 |
Course | Description | Credits | Hours |
ANTH 270 | Human Disease | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm | |
AT3FA | 2672 | T 10:50 - 12:05 PM F 10:50 - 12:05 PM |
Meswick, S. |
PH/311 PH/114 |
No No |
Course | Description | Credits | Hours |
ANTH 279 | Vt:Topics Biol Anth | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm | |||
10M2 | 3685 | M 10:15 - 12:05 PM M 1:40 - 5:30 PM |
Hickerson, M. |
SB/D139 SB/D141 |
No No |
||
Section 3685 : INTRODUCTION TO BIOMETRICS CROSS-LISTED WITH BIO 230 |
|||||||
10M2D | 3686 | M 10:15 - 12:05 PM T 1:40 - 5:30 PM |
Hickerson, M. |
SB/D139 SB/D141 |
No No |
||
Section 3686 : INTRODUCTION TO BIOMETRICS CROSS-LISTED WITH BIO 230 |
|||||||
CT3RA | 2695 | T,TH 12:15 - 1:30 PM | Lynch, S. | PH/311 | |||
Section 2695 - FORENSIC ANTHROPOLOGY | |||||||
CT3RB | 3687 | T,TH 12:15 - 1:30 PM | Mundinger, P. | SB/D139 | |||
Section 3687 : EVOLUTION & CULTURE CROSS-LISTED WITH BIO 245 |
|||||||
E4TBA | 3688 | T,TH 4:30 - 5:45 PM | Mundinger, P. | SB/D139 | |||
Section 3688 : EVOLUTION & CULTURE CROSS-LISTED WITH BIO 245 |
Course | Description | Credits | Hours |
ANTH 280 | Lang & Soc Id | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
3M3W | 2706 | M,W 3:05 - 4:20 PM | Staff, ?. | PH/114 |
Course | Description | Credits | Hours |
ANTH 350 | Sem in Archaeology | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm | |||
AM3WA | 2687 | M,W 10:50 - 12:05 PM | Bauer, A. | PH/311 | |||
Section 2687 - CULTURAL HERITAGE LAW AND POLICY |
Course | Description | Credits | Hours |
ANTH 354 | Time | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
1M3W | 2699 | M,W 1:40 - 2:55 PM | Birth, K. | PH/114 |
Course | Description | Credits | Hours |
ANTH 362 | Human Paleontology | 4.0 | 4.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm | |
1M3W | 3673 | M 1:40 - 2:55 PM W 1:40 - 4:20 PM |
Pechenkina, E. |
PH/311 PH/311 |
No No |
Course (TIPPS) | Description | Credits | Hours |
ANTH 3953 (395.3) | Directed Studies | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm | |||
Z | 4007 | ** Hours to be announced ** | Pechenkina, E. | / | |||
Section 4007 - EPIDEMIOLOGICAL TRANSITIONS OF DEGEN AND INFECT DISEASE | |||||||
ZA | 3989 | ** Hours to be announced ** | Moore, J. | / | |||
Section 3989 - THE LIFE HISTORY OF A STARBUCK'S COFFEE CUP |
These search results are based on the following criteria: