Course | Description | Credits | Hours |
ANTH 101 | Intro Cult Anthro | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
1S3 | 2929 | S 1:00 - 4:00 PM | Sampat, P. | SB/C205 |
1T3R | 2577 | T,TH 1:40 - 2:55 PM | Elisha, O. | KY/250 |
3T3R | 3312 | T,TH 3:05 - 4:20 PM | Honey, L. | RZ/347 |
8M3W | 2526 | M,W 8:00 - 9:15 AM | Kazi, N. | KY/250 |
8T3F | 2528 | T,F 8:00 - 9:15 AM | Meswick, S. | PH/114 |
8T3R | 2530 | T,TH 8:00 - 9:15 AM | Parmaksizoglu, D. | KY/150 |
9T3F | 2536 | T,F 9:25 - 10:40 AM | Meswick, S. | KY/150 |
9T3R | 2538 | T,TH 9:25 - 10:40 AM | Birth, K. | KY/250 |
9T3RA | 2616 | T,TH 9:25 - 10:40 AM | Curtin, E. | RZ/308 |
AM3WA | 2542 | M,W 10:50 - 12:05 PM | Kazi, N. | PH/114 |
AT3RA | 2545 | T,TH 10:50 - 12:05 PM | Strassler, K. | KY/150 |
AT3RB | 2547 | T,TH 10:50 - 12:05 PM | Birth, K. | KY/250 |
CT3RA | 2553 | T,TH 12:15 - 1:30 PM | Elisha, O. | KY/150 |
CT3RB | 2555 | T,TH 12:15 - 1:30 PM | Curtin, E. | RZ/308 |
E5TBA | 2607 | T,TH 5:00 - 6:15 PM | Honey, L. | PH/114 |
E6MBA | 2605 | M,W 6:30 - 7:45 PM | Choi, J. | PH/114 |
E6TBA | 3291 | T,TH 6:30 - 7:45 PM | Honey, L. | PH/114 |
Course | Description | Credits | Hours |
ANTH 102 | Intro Human Evol | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
1M3W | 2565 | M,W 1:40 - 2:55 PM | Stinson, S. | KY/150 |
1T3R | 2567 | T,TH 1:40 - 2:55 PM | Plummer, T. | KY/150 |
Section 2567 - FYI STUDENTS ONLY | ||||
3M3W | 2592 | M,W 3:05 - 4:20 PM | Johnson, C. | KY/150 |
3T3R | 2594 | T,TH 3:05 - 4:20 PM | Forrest, F. | KY/150 |
8M3W | 2529 | M,W 8:00 - 9:15 AM | Lynch, S. | PH/114 |
9M3W | 2535 | M,W 9:25 - 10:40 AM | Lynch, S. | KY/150 |
AM3WA | 2544 | M,W 10:50 - 12:05 PM | Stinson, S. | KY/150 |
CT3RA | 2554 | T,TH 12:15 - 1:30 PM | Forrest, F. | KY/250 |
Course | Description | Credits | Hours |
ANTH 103 | Intro Archaeology | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
1F3 | 2624 | F 1:40 - 4:20 PM | Suri, M. | KY/150 |
1M3W | 2558 | M,W 1:40 - 2:55 PM | Garrett, Z. | KY/250 |
8T3R | 2532 | T,TH 8:00 - 9:15 AM | Gorsline, M. | RZ/347 |
9M3W | 2537 | M,W 9:25 - 10:40 AM | Deboer, W. | KY/250 |
AM3WA | 2546 | M,W 10:50 - 12:05 PM | Deboer, W. | KY/250 |
AT3RA | 2551 | T,TH 10:50 - 12:05 PM | Gorsline, M. | RZ/308 |
E5TBA | 2611 | T,TH 5:00 - 6:15 PM | Manfra, A. | KY/250 |
E6TBA | 2609 | T,TH 6:30 - 7:45 PM | Manfra, A. | KY/250 |
Course | Description | Credits | Hours |
ANTH 104 | Lang/Culture/Society | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
1T3R | 4425 | T,TH 1:40 - 2:55 PM | Makihara, M. | PH/351 |
1U4 | 2648 | SU 1:00 - 4:00 PM | Schmitt, D. | PH/114 |
8T3R | 2531 | T,TH 8:00 - 9:15 AM | Schmitt, D. | KY/250 |
9F3 | 2621 | F 9:25 - 12:05 PM | Riley, K. | KY/250 |
E5MBA | 2600 | M,W 5:00 - 6:15 PM | Rodriguez Calderon, I. | PH/114 |
E6MBA | 2608 | M,W 6:30 - 7:45 PM | Rodriguez Calderon, I. | KY/250 |
Course | Description | Credits | Hours |
ANTH 200 | Hist of Anthropology | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
1T3R | 2556 | T,TH 1:40 - 2:55 PM | Birth, K. | PH/114 |
Course | Description | Credits | Hours |
ANTH 201 | Essent Cultural Anth | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
AT3RA | 2543 | T,TH 10:50 - 12:05 PM | Collins, J. | PH/114 |
Course | Description | Credits | Hours |
ANTH 206 | Peoples of South Amer | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
3T3R | 2598 | T,TH 3:05 - 4:20 PM | Tovar, M. | KY/250 |
Section 2598 - CROSS-LISTED WITH LATIN AMERICAN STUDIES |
Course | Description | Credits | Hours |
ANTH 208W | Peoples of S. Asia | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
1M3W | 2575 | M,W 1:40 - 2:55 PM | Halliburton, M. | PH/114 |
Course | Description | Credits | Hours |
ANTH 210 | Peoples of East Asia | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
3M3W | 2597 | M,W 3:05 - 4:20 PM | Choi, J. | KY/319 |
Course | Description | Credits | Hours |
ANTH 212 | Peoples of Mid. East | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
1M3 | 2625 | M 1:40 - 4:20 PM | Limbert, M. | PH/333 |
Course | Description | Credits | Hours |
ANTH 238 | Res Design/Method | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
3T3R | 2587 | T,TH 3:05 - 4:20 PM | Pugh, T. | PH/114 |
Course | Description | Credits | Hours |
ANTH 239 | Vt:Topics Cult Anth | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
1R3 | 2626 | TH 1:40 - 4:20 PM | Strassler, K. | PH/333 |
Section 2626 - ANTHROPOLOGY OF MEDIA | ||||
E4M3 | 3359 | M 4:00 - 6:30 PM | Khandelwal, M. | PH/116 |
Section 3359 - ASIAN AMERICAN COMMUNITIES |
Course | Description | Credits | Hours |
ANTH 240 | Essent of Archaeol | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
1M3W | 2581 | M,W 1:40 - 2:55 PM | Deboer, W. | PH/311 |
Course | Description | Credits | Hours |
ANTH 241 | Archaeol of Mesoamerica | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
CT3RA | 2552 | T,TH 12:15 - 1:30 PM | Pugh, T. | PH/114 |
Course | Description | Credits | Hours |
ANTH 249 | Vt:Tpcs Arch Area St | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
3M3W | 2585 | M,W 3:05 - 4:20 PM | Garrett, Z. | PH/114 |
Section 2667 - WORLD OF THE VIKINGS |
Course | Description | Credits | Hours |
ANTH 2504 (250.4) | Field Methods Arch | 4.0 | 4.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
ZA | 2539 | F 9:00 - 3:00 PM | Moore, J. | PH/311 |
Course | Description | Credits | Hours |
ANTH 260 | Essent Biol Anthro | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
1T3R | 2583 | T,TH 1:40 - 2:55 PM | Pechenkina, E. | PH/311 |
Course | Description | Credits | Hours |
ANTH 272 | Human Skeleton | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
3T3R | 2599 | T,TH 3:05 - 4:20 PM | Pechenkina, E. | PH/311 |
9T3R | 2540 | T,TH 9:25 - 10:40 AM | Pechenkina, E. | PH/311 |
Course | Description | Credits | Hours |
ANTH 308 | Urban Anthropology | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
9T3F | 2534 | T,F 9:25 - 10:40 AM | Elisha, O. |
Course | Description | Credits | Hours |
ANTH 330 | Sem. in Cult. Anthro. | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
9M3W | 2533 | M,W 9:25 - 10:40 AM | Halliburton, M. | PH/245 | Section 2533 - THE BODY AND SCIENCE |
Course | Description | Credits | Hours |
ANTH 350 | Sem. in Archaeology | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
9M3 | 2622 | M 9:25 - 12:05 PM | Moore, J. | PH/311 |
Section 2622 : HISTORIC ARCHAEOLOGY OF NORTH AMERICA CROSS-LISTED WITH AMERICAN STUDIES |
Course | Description | Credits | Hours |
ANTH 371 | Nutritional Anthropology | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
E5MBA | 3724 | M,W 5:00 - 6:15 PM | Stinson, S. | PH/311 |
Course | Description | Credits | Hours |
ANTH 371 | Nutritional Anthropology | 3.0 | 3.0 |
Section | Code | Day and Time | Instructor | Bldg/Rm |
E5MBA | 3724 | M,W 5:00 - 6:15 PM | Stinson, S. | PH/311 |