SEMESTER: SPRING 2010 SESSION START 01/28/2010 SESSION END 05/25/2010 |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 101 | Intro Cult Anthro | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
1T3F | 1873 | T,F 1:40 - 2:55 PM | Meswick, S. | KY/250 |
1T3R | 1872 | T,TH1:40 - 2:55 PM | Honey, L. | KY/150 |
1U4 | 2504 | SU 1:00 - 5:00 PM | Folch, C. | PH/114 |
3M3W | 2051 | M,W 3:05 - 4:20 PM | Choi, J. | KY/250 |
8M3W | 1824 | M,W 8:00 - 9:15 AM | Folch, C. | KY/258 |
8T3F | 1823 | T,F 8:00 - 9:15 AM | Kazi, N. | KY/250 |
9T3F | 1837 | T,F 9:25 - 10:40 AM | Meswick, S. | KY/250 |
9T3R | 1838 | T,TH 9:25 - 10:40 AM | Curtin, E. | RZ/347 |
AT3RA | 1853 | T,TH 10:50 - 12:05 PM | Curtin, E. | RZ/347 |
CT3RA | 1863 | T,TH 12:15 - 1:30 PM | Honey, L. | KY/250 |
E6MBA | 2060 | M,W 6:30 - 7:45 PM | Choi, J. | PH/114 |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 102 | Intro Human Evol | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
1M3W | 1871 | M,W 1:40 - 2:55 PM | Van Doorn, A. | KY/150 |
3M3W | 2050 | M,W 3:05 - 4:20 PM | Van Doorn, A. | KY/150 |
3T3R | 2049 | T,TH 3:05 - 4:20 PM | Lynch, S. | PH/114 |
AM3WA | 1847 | M,W 10:50 - 12:05 PM | Van Doorn, A. | KY/150 |
CT3RA | 1861 | T,TH 12:15 - 1:30 PM | Lynch, S. | KY/150 |
E5TBA | 2059 | T,TH 5:00 - 6:15 PM | Lynch, S. | RZ/347 |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 103 | Intro Archaeology | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
3T3R | 2053 | T,TH 3:05 - 4:20 PM | Kendall, A. | KY/250 |
9M3W | 1835 | M,W 9:25 - 10:40 AM | Gorsline, M. | KY/170 |
9T3R | 1843 | T,TH 9:25 - 10:40 AM | Kendall, A. | KY/258 |
AT3RA | 1851 | T,TH 10:50 - 12:05 PM | Suri, M. | KY/250 |
E5TBA | 2057 | T,TH 5:00 - 6:15 PM | Manfra, A. | KY/250 |
E6TBA | 2062 | T,TH 6:30 - 7:45 PM | Manfra, A. | KY/250 |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 104 | Lang/Culture/Society | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
9M3W | 1832 | M,W 9:25 - 10:40 AM | Schmitt, D. | KY/150 |
AM3WA | 1850 | M,W 10:50 - 12:05 PM | Schmitt, D. | KY/250 |
AT3RA | 1848 | T,TH 10:50 - 12:05 PM | Riley, K. | KY/150 |
E5MBA | 2055 | M,W 5:00 - 6:15 PM | Pagliai, V. | PH/114 |
E6MBA | 2061 | M,W 6:30 - 7:45 PM | Pagliai, V. | KY/250 |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 200 | Hist of Anthropology | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
9T3R | 1831 | T,TH 9:25 - 10:40 AM | Birth, K. | PH/114 |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 201 | Essent Cultural Anth | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
9M3W | 1830 | M,W 9:25 - 10:40 AM | Halliburton, M. | PH/114 |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 209 | Peoples of Europe | 3.0 3.0 | Undergraduate Anthropology||
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
E5TBA | 2056 | T,TH 5:00 - 6:15 PM | Honey, L. | PH/114 |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 219 | Vt:Top Cult Area St | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
1T3R | 1870 | T,TH 1:40 - 2:55 PM | Strassler, K. | PH/114 |
SECTION 1870 - CULTURES OF SOUTHEAST ASIA |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 224 | Religion:Belief/Rit | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
CT3FA | 1860 | T,F 12:15 - 1:30 PM | Elisha, O. | PH/114 |
SECTION 1860 - BELIEF AND RITUAL |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 232 | Visual Anthro | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
AT3RA | 1846 | T,TH 10:50 - 12:05 PM | Strassler, K. | PH/114 |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 239 | Vt:Topics Cult Anth | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
CT3RA | 1865 | T,TH 12:15 - 1:30 PM | Tovar, M. | RZ/347 |
SECTION 1865 - LATIN AMERICAN TRANSNATIONALISM AND CITIZENSHIP |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 240 | Essent of Archaeol | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
CT3RA 1866 T,TH 12:15 - 1:30 PM Moore, J. PH/311 |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 242W | Archaeology of Eur | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
9T3R | 1844 | T,TH 9:25 - 10:40 AM | Moore, J. | PH/347 |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 260 | Essent Biol Anthro | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
AT3RA | 1854 | T,TH 10:50 - 12:05 PM | Forrest, F. | PH/311 |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 270 | Human Disease | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
3T3R | 2054 | T,TH 3:05 - 4:20 PM | Meswick, S. | PH/302 |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT | ANTH 275 | Disease in Prehist | 3.0 3.0 | Undergraduate Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
9T3R | 1840 | T,TH 9:25 - 10:40 AM | Pechenkina, E. | PH/311 |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 279 | Vt:Topics Biol Anth | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM | E5MBB | 3358 | M,W 5:00 - 6:15 PM W 6:30 - 7:20 PM | Novick, P. | RE/100 SB/D341 |
SECTION 3358 : PRINCIPLES OF EVOLUTIONARY BIOLOGY CROSS-LISTED WITH BIO 287 CODE 0105 | ||||
E5MBE | 3360 | M,W 5:00 - 6:15 PM W 7:30 - 8:20 PM | Novick, P. | RE/100 SB/D341 |
SECTION 3360 : PRINCIPLES OF EVOLUTIONARY BIOLOGY CROSS-LISTED WITH BIO 287 CODE 0108 |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 289 | Tpcs Ling Anth | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
1M3W | 1868 | M,W 1:40 - 2:55 PM | Schmitt, D. | PH/114 |
SECTION 1868 - LANGUAGE AND THE LAW |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 290W | Topics in Anthro | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
3M3W | 2048 | M,W 3:05 - 4:20 PM | Bauer, A. | PH/114 |
SECTION 2048 - WRITING ARCHAEOLOGY |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 2952 (295.2) | Ind Std - Anth | 2.0 2.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
Z | 4235 | Swedell, L. | / | |
SECTION 4235 - BABOON ECOLOGY |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT | ANTH 2953 (295.3) | Ind Std -Anth | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
ZA | 3853 | Meswick, S. | / | |
SECTION 3853 - HEALTH POLICY STUDIES |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 304 | Anthro of Develop | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
3T3R | 2052 | T,TH 3:05 - 4:20 PM | Tovar, M. | RZ/347 |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 309 | Psychological Anthro | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
AT3RA | 1855 | T,TH 10:50 - 12:05 PM | Birth, K. | PH/347 |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 320 | Contemporary Theory | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
AM3WA | 1845 | M,W 10:50 - 12:05 PM | Halliburton, M. | PH/114 |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 340 | Archeol Meth/Theory | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
1M3W | 1876 | M,W 1:40 - 2:55 PM | Bauer, A. | PH/311 |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 370 | Biological Anthro | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
10T2C | 3547 | M 1:40 - 5:30 PM T 10:15 - 12:05 PM | Mundinger, P. | CH/102 RE/100 |
SECTION 3547 : | ANIMAL BEHAVIOR CROSS-LISTED WITH BIO 345W | |||
1T3R | 1878 | T,TH 1:40 - 2:55 PM | Pechenkina, E. | PH/311 |
SECTION 1878 - BIOARCHAEOLOGY |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 380 | Sem Ling Anth | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | DAY AND TIME | INSTRUCTOR | BLDG/RM |
1T3R | 1875 | T,TH 1:40 - 2:55 PM | Riley, K. | RZ/308 |
SECTION 1875 - LANGUAGE AND POWER |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 390 | Senior Honor Thesis | 3.0 3.0 | Undergraduate Anthropology | |
SECTION | CODE | INSTRUCTOR | BLDG/RM | |
Z | 3572 | Moore, J. | / | |
ZA | 4225 | Bauer, A. | / | |
SECTION 4225 - ARE GENDER ROLES INNATE: AN ANALYSIS OF MINOAN ART | ||||
ZB | 4236 | Pechenkina, E. | / | |
SECTION 4236 - MANAGING OF TUBERCULOSIS & HIV IN DIF HEALTHCARE SYSTEMS |
COURSE | DESCRIPTION | CREDITS HOURS | DIVISION | SUBJECT |
ANTH 3953 (395.3) | Directed Studies | 3.0 3.0 | Undergraduate | Anthropology |
SECTION | CODE | INSTRUCTOR | BLDG/RM | |
Z | 3700 | Honey, L. | / | |
SECTION 3700 - BODY MODIFICATION | ||||
ZA | 3828 | Moore, J. | / | |
SECTION 3828 - VIKING MIGRATION AND ITS IMPACT ON THE SLAVIC CULTURE | ||||
ZB | 4164 | Bauer, A. | / | |
SECTION 4164 - PETROGRAPHIC ANALYSIS OF ARCHAEOLOGICAL CERAMICS |