| Frequency | Percent | ||
|---|---|---|---|
| no importance | 7 | .4 | |
| minor importance | 16 | .9 | |
| moderate importance | 141 | 8.2 | |
| major importance | 1560 | 90.5 | |
| Total | 1724 | 100.0 | |
| Frequency | Percent | ||
|---|---|---|---|
| no importance | 129 | 7.6 | |
| minor importance | 519 | 30.7 | |
| moderate importance | 663 | 39.2 | |
| major importance | 382 | 22.6 | |
| Total | 1693 | 100.0 | |
| Frequency | Percent | ||
|---|---|---|---|
| no importance | 11 | .6 | |
| minor importance | 29 | 1.7 | |
| moderate importance | 270 | 15.7 | |
| major importance | 1410 | 82.0 | |
| Total | 1720 | 100.0 | |
| Frequency | Percent | ||
|---|---|---|---|
| no importance | 43 | 2.5 | |
| minor importance | 147 | 8.6 | |
| moderate importance | 575 | 33.7 | |
| major importance | 942 | ||
| Total | 1707 | 100.0 | |
| Frequency | Percent | ||
|---|---|---|---|
| no importance | 9 | .5 | |
| minor importance | 59 | 3.5 | |
| moderate importance | 238 | 13.9 | |
| major importance | 1404 | 82.1 | |
| Total | 1710 | 100.0 | |
| Frequency | Percent | ||
|---|---|---|---|
| no importance | 478 | 28.2 | |
| minor importance | 667 | 39.3 | |
| moderate importance | 367 | 21.6 | |
| major importance | 184 | 10.8 | |
| Total | 1696 | 100.0 | |
| Frequency | Percent | ||
|---|---|---|---|
| no importance | 133 | 8.0 | |
| minor importance | 251 | 15.0 | |
| moderate importance | 599 | 35.9 | |
| major importance | 687 | 41.1 | |
| Total | 1670 | 100.0 | |
| Frequency | Percent | ||
|---|---|---|---|
| no importance | 375 | 22.3 | |
| minor importance | 527 | 31.3 | |
| moderate importance | 431 | 25.6 | |
| major importance | 352 | 20.9 | |
| Total | 1685 | 100.0 | |
| Frequency | Percent | ||
|---|---|---|---|
| no importance | 75 | 4.4 | |
| minor importance | 148 | 8.7 | |
| moderate importance | 360 | 21.2 | |
| major importance | 1118 | 65.7 | |
| Total | 1701 | 100.0 | |
| Frequency | Percent | ||
|---|---|---|---|
| no importance | 121 | 7.1 | |
| minor importance | 284 | 16.7 | |
| moderate importance | 496 | 29.1 | |
| major importance | 803 | 47.1 | |
| Total | 1704 | 100.0 | |
| Frequency | Percent | ||
|---|---|---|---|
| no importance | 130 | 7.6 | |
| minor importance | 378 | 22.2 | |
| moderate importance | 629 | 37.0 | |
| major importance | 565 | 33.2 | |
| Total | 1702 | 100.0 | |
| Frequency | Percent | ||
|---|---|---|---|
| no importance | 38 | 2.2 | |
| minor importance | 106 | 6.2 | |
| moderate importance | 416 | 24.3 | |
| major importance | 1154 | 67.3 | |
| Total | 1714 | 100.0 | |
| Frequency | Percent | ||
|---|---|---|---|
| no importance | 22 | 1.3 | |
| minor importance | 37 | 2.2 | |
| moderate importance | 312 | 18.3 | |
| major importance | 1333 | 78.2 | |
| Total | 1704 | 100.0 | |
To what extentwere these skills
developed at Queens College?
| Frequency | Percent | ||
|---|---|---|---|
| not at all | 72 | 4.3 | |
| very little | 286 | 17.0 | |
| somewhat developed | 810 | 48.1 | |
| developed to a great extent | 515 | 30.6 | |
| Total | 1683 | 100.0 | |
| Frequency | Percent | ||
|---|---|---|---|
| not at all | 323 | 19.3 | |
| very little | 505 | 30.2 | |
| somewhat developed | 555 | 33.2 | |
| developed to a great extent | 288 | 17.2 | |
| Total | 1671 | 100.0 | |
| Frequency | Percent | ||
|---|---|---|---|
| not at all | 37 | 2.2 | |
| very little | 166 | 9.9 | |
| somewhat developed | 719 | 42.8 | |
| developed to a great extent | 758 | 45.1 | |
| Total | 1680 | 100.0 | |
| Frequency | Valid Percent | ||
|---|---|---|---|
| not at all | 45 | 2.7 | |
| very little | 232 | 13.9 | |
| somewhat developed | 740 | 44.3 | |
| developed to a great extent | 653 | 39.1 | |
| Total | 1670 | 100.0 | |
| Frequency | Percent | ||
|---|---|---|---|
| not at all | 489 | 29.7 | |
| very little | 453 | 27.5 | |
| somewhat developed | 496 | 30.1 | |
| developed to a great extent | 208 | 12.6 | |
| Total | 1646 | 100.0 | |
| Frequency | Percent | ||
|---|---|---|---|
| not at all | 967 | 59.8 | |
| very little | 315 | 19.5 | |
| somewhat developed | 212 | 13.1 | |
| developed to a great extent | 123 | 7.6 | |
| Total | 1617 | 100.0 | |
| Frequency | Percent | ||
|---|---|---|---|
| not at all | 405 | 24.5 | |
| very little | 504 | 30.4 | |
| somewhat developed | 457 | 27.6 | |
| developed to a great extent | 290 | 17.5 | |
| Total | 1656 | 100.0 | |
| Frequency | Percent | ||
|---|---|---|---|
| not at all | 128 | 7.7 | |
| very little | 250 | 15.0 | |
| somewhat developed | 540 | 32.4 | |
| developed to a great extent | 747 | 44.9 | |
| Total | 1665 | 100.0 | |
| Frequency | Percent | ||
|---|---|---|---|
| not at all | 253 | 15.2 | |
| very little | 447 | 26.8 | |
| somewhat developed | 539 | 32.4 | |
| developed to a great extent | 426 | 25.6 | |
| Total | 1665 | 100.0 | |
| Frequency | Percent | ||
|---|---|---|---|
| not at all | 204 | 12.2 | |
| very little | 487 | 29.1 | |
| somewhat developed | 619 | 37.0 | |
| developed to a great extent | 362 | 21.7 | |
| Total | 1672 | 100.0 | |
| Frequency | Percent | ||
|---|---|---|---|
| not at all | 237 | 14.1 | |
| very little | 491 | 29.2 | |
| somewhat developed | 616 | 36.7 | |
| developed to a great extent | 336 | 20.0 | |
| Total | 1680 | 100.0 | |
| Frequency | Percent | ||
|---|---|---|---|
| not at all | 219 | 13.0 | |
| very little | 451 | 26.8 | |
| somewhat developed | 611 | 36.4 | |
| developed to a great extent | 399 | 23.8 | |
| Total | 1680 | 100.0 | |