Five-Year Trends in Total Fall Enrollment - Fall 2004 to Fall 2008
           
College:Queens
           
  2004 2005 2006 2007 2008
Regularly Admitted First-time Freshmen 1,141 1,330 1,447 1,552 1,416
SEEK/CD First-time Freshmen 243 179 215 226 259
Total First-time Freshmen 1,384 1,509 1,662 1,778 1,675
Transfers from Outside CUNY 829 983 1,077 1,054 1,125
Transfers from CUNY Colleges 813 829 861 897 956
Total Advanced Standing Transfers 1,642 1,812 1,938 1,951 2,081
Total New Students 3,026 3,321 3,600 3,729 3,756
Undergraduate Readmits 464 475 491 545 558
Continuing Undergraduate Degree Enrollment 8,369 8,524 8,900 9,627 10,183
Nondegree Undergraduate Enrollment 769 698 671 717 765
Total Undergraduate Enrollment 12,628 13,018 13,662 14,618 15,262
New Graduate Enrollment 1,325 1,108 1,215 1,062 1,278
Continuing Graduate Degree Enrollment 2,859 2,903 2,698 2,571 2,561
Nondegree Graduate Enrollment 583 609 532 477 471
Total Graduate Enrollment 4,767 4,620 4,445 4,110 4,310
Total Enrollment 17,395 17,638 18,107 18,728 19,572
Prelude to Success 7 3 0 0 0
Undergraduate FTEs 9,801 10,138 10,653 11,493 12,042
Graduate FTEs 2,466 2,293 2,220 2,085 2,246
Total FTEs 12,267 12,431 12,873 13,578 14,288
           
           
Data Source: Institutional Research Data Base        
Prepared by Meg McAuliffe, Queens College Institutional Research