Trends Fall 1998  to Fall 2008  Course Enrollments by Discipline                                
                                           
  01-SEP-1998 01-FEB-1999 01-SEP-1999 01-FEB-2000 01-SEP-2000 01-FEB-2001 01-SEP-2001 01-FEB-2002 01-SEP-2002 01-FEB-2003 01-SEP-2003 01-FEB-2004 01-SEP-2004 01-FEB-2005 01-SEP-2005 01-FEB-2006 01-SEP-2006 01-FEB-2007 01-SEP-2007 01-FEB-2008 01-SEP-2008
ACCT 2206 2187 2127 2151 1881 1987 1948 2150 2468 2547 2938 3220 3251 3181 3091 3183 3148 3439 3621 3828 4145
ACE 759 857 785 650 610 532 539 579 634 538 539 467 390 321 287 226 184 149 168 176 138
ACSKL 0 282 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AFST 42 55 23 50 25 42 19 84 66 92 75 108 83 91 84 104 84 112 151 137 123
AMST 63 53 85 53 74 91 78 82 88 75 83 85 85 73 65 70 72 74 75 70 69
ANTH 1950 1879 1666 1370 1608 1525 1847 1676 2069 1600 2037 1400 2259 1794 2608 1899 2635 2047 2672 2422 2579
ARAB 78 6 67 0 25 41 49 23 61 19 59 49 45 60 79 21 48 25 56 20 53
ART 1684 828 622 701 567 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARTH 0 731 839 740 681 661 706 793 845 707 798 728 889 706 775 635 768 931 968 904 1251
ARTS 0 0 0 0 125 659 648 639 677 823 771 803 664 715 776 792 811 798 996 1236 1306
ASTR 124 168 191 181 170 212 203 213 235 210 198 177 168 169 202 188 198 227 244 206 250
BALA 240 225 220 217 228 232 239 234 259 284 285 288 310 357 287 284 284 270 286 321 296
BASS 0 0 0 38 30 23 75 50 67 40 40 26 39 31 34 18 24 10 29 4 37
BIOCH 3 6 0 4 0 5 1 8 4 6 2 12 2 7 2 3 3 2 2 11 2
BIOL 1195 1116 1027 1369 989 875 982 991 1141 1074 1152 1190 1201 1431 1389 1262 1439 1292 1346 1346 1468
BUS 0 0 0 0 0 0 0 0 0 0 448 605 606 780 840 993 961 996 835 1065 1149
CERT 0 0 0 0 0 2 0 0 1 3 0 10 10 36 16 54 8 93 3 67 13
CESL 498 274 298 141 207 131 231 161 283 153 278 158 206 155 252 189 328 258 314 250 386
CHEM 858 684 766 651 688 631 637 594 721 711 784 732 862 786 883 807 948 802 985 960 1049
CHIN 87 90 142 103 118 126 132 121 114 161 202 154 191 178 201 159 187 218 239 197 242
CLAS 134 120 75 82 81 95 147 97 136 97 157 118 143 106 149 114 141 96 148 92 144
CMAL 35 22 15 6 31 0 0 16 15 24 7 5 9 0 0 0 0 0 0 0 0
CMLIT 697 598 836 696 721 718 593 793 812 966 908 870 987 1042 1310 1495 1487 1443 1498 1411 1356
CO-OP 36 37 45 28 24 28 38 21 17 14 27 26 21 14 19 0 10 18 20 16 14
CSCI 2793 2938 2946 2735 3389 3203 2885 2668 2633 2338 2099 1930 1734 1697 1570 1612 1468 1590 1588 1638 1720
DANCE 0 0 0 0 330 292 285 321 373 405 374 407 387 521 509 565 543 611 547 708 663
DRAF 9 15 13 10 14 10 11 19 11 15 0 0 8 0 0 0 0 0 0 0 0
DRAM 1054 1007 956 915 713 591 670 672 725 734 758 731 761 742 778 829 830 889 1000 939 1057
EAST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 199 135
ECON 1651 1555 1678 1637 1755 1642 1955 1942 2201 2197 2120 2375 2578 2424 2632 2423 2703 2446 3332 3131 3110
ECP 0 0 0 0 32 0 0 23 25 90 23 73 30 30 35 30 41 18 17 4 23
ECPAS 465 423 401 415 371 403 511 527 554 497 511 441 0 0 0 0 0 0 0 0 0
ECPCE 417 435 413 400 359 375 299 320 290 293 269 277 252 236 223 251 257 281 312 297 305
ECPEL 0 0 0 0 0 0 0 0 0 0 0 0 497 525 510 415 312 293 202 213 249
ECPLE 0 0 0 0 0 0 59 73 72 62 85 44 0 0 0 0 0 0 0 0 0
ECPRE 144 143 230 221 203 174 123 112 64 63 0 0 0 0 0 0 0 0 0 0 0
ECPSE 355 282 314 287 250 227 281 237 255 204 404 386 412 401 568 480 629 654 607 618 637
ECPSP 262 231 281 261 277 242 315 275 331 262 319 273 335 276 326 257 351 284 329 282 345
EECE 2653 2404 2006 1967 1921 2035 1716 1886 2396 2645 2444 2705 2727 2712 2384 2486 2440 2366 2319 2314 2435
ENGL 3687 3676 3852 3764 4018 3856 4054 3962 4149 4065 4433 4349 4729 4268 4609 4397 4439 4326 4246 3987 4571
ENSCI 79 134 154 116 177 153 259 180 244 195 273 194 261 267 385 301 371 389 490 483 497
ENSTD 0 0 0 0 0 0 5 0 0 16 0 0 0 0 0 0 0 0 0 0 0
EURO 0 0 0 0 0 0 0 0 0 14 5 6 12 14 4 7 0 0 0 0 0
FLMST 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FNES 2491 2217 2456 1920 2107 1951 1940 1788 2041 2063 2605 2485 2806 2958 2876 2857 2781 2951 2872 3055 3101
FREN 211 202 251 216 206 235 226 200 202 209 192 238 233 252 253 251 270 263 322 278 289
GEOL 770 662 545 531 571 536 503 586 636 654 618 643 532 691 688 731 765 721 884 720 749
GERM 95 80 95 78 72 87 77 78 92 85 79 76 98 91 43 45 58 51 65 72 74
GREEK 18 5 0 0 12 6 3 0 6 3 0 0 13 3 0 0 6 3 0 0 6
GRKMD 79 71 68 44 59 43 54 38 55 53 52 45 83 50 57 61 57 77 54 57 46
GRKST 65 47 44 74 57 90 34 42 58 67 13 48 10 30 12 14 33 21 37 60 26
HEBRW 162 133 122 118 168 113 140 97 101 57 121 80 90 92 86 96 66 99 128 76 94
HIST 1700 1632 1609 1693 1644 1724 1876 1821 1835 1782 1876 1915 2024 1922 2144 2180 2311 2353 2736 2583 2599
HMNS 64 59 52 49 45 37 35 27 33 43 44 64 59 67 62 66 61 78 71 74 67
HNRS 0 0 0 0 19 0 0 0 39 0 76 83 95 107 109 114 74 129 146 90 125
HSS 0 0 0 0 0 0 0 0 0 0 0 15 1 12 4 15 1 11 0 15 0
HTH 0 259 261 232 253 253 257 237 263 237 267 259 285 273 268 255 283 282 292 281 272
HWT 275 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IRST 14 4 0 7 0 0 12 0 19 23 10 16 20 8 0 6 0 3 9 0 0
ITAL 287 236 293 270 255 186 226 242 257 244 296 248 256 225 276 262 288 266 277 219 286
ITAST 12 0 0 0 0 3 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
JEWST 0 0 0 0 0 0 0 0 0 0 0 0 4 0 18 0 0 0 0 0 0
JOURN 86 101 112 95 81 68 56 101 101 98 122 118 139 177 188 184 175 214 244 186 221
JPNS 55 55 65 56 67 53 107 64 110 80 135 95 152 98 111 73 143 111 161 62 113
KOR 33 39 30 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 19 0
LAAST 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
LABST 37 24 10 26 45 56 39 84 57 50 50 38 42 45 45 34 54 67 43 53 75
LALS 0 0 0 0 0 0 0 0 0 0 0 22 0 16 1 13 0 0 0 1 0
LATIN 24 6 23 8 26 12 30 13 21 4 10 1 17 0 19 3 21 6 11 4 18
LBLST 14 10 20 26 10 13 15 30 21 21 20 32 10 13 17 24 10 9 4 6 9
LBSCI 717 759 778 736 719 748 759 800 973 998 941 914 941 927 952 921 912 911 924 932 978
LCD 1281 1290 1134 1175 1205 1087 1120 1070 1098 1061 1172 1137 1147 1117 1090 1094 1158 1242 1424 1430 1388
LEAP 32 23 36 21 25 46 35 26 26 0 41 21 17 19 10 18 0 0 15 0 0
LIBR 96 97 108 63 84 88 99 69 140 119 145 111 133 143 149 144 161 181 161 162 150
MATH 3261 3014 2909 2760 2853 2667 2816 2755 3118 3027 3091 3017 3040 2769 3155 3051 3611 3411 3869 3668 4210
MEDST 1250 1310 1192 1094 1140 1164 1359 1311 1382 1566 1440 1504 1397 1520 1451 1507 1446 1458 1407 1367 1510
MES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 36 73 40 73 25
MNSCI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 23 0 0
MUSIC 1774 1535 1711 1497 1500 1470 1625 1611 1898 1701 1703 1807 1740 1680 1771 1818 2115 2044 2156 2180 2385
ORTST 0 17 0 0 7 7 7 0 18 28 27 0 59 35 60 24 55 50 38 0 0
PHIL 1171 909 951 988 1040 1037 1247 1063 1260 1085 1265 1214 1291 1133 1513 1209 1643 1417 1759 1453 1720
PHYS 485 516 549 505 562 592 593 606 520 556 521 463 429 417 403 452 424 446 410 446 448
PORT 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 5 8 7 8 8
PRST 0 39 14 23 0 30 25 33 0 55 16 0 0 0 0 0 0 0 0 0 0
PSCI 1197 1145 1055 1131 1058 1163 1219 1337 1369 1416 1443 1490 1688 1658 1448 1521 1772 1908 2063 1897 2006
PSYCH 2497 2490 2758 2553 2674 2635 2781 2907 3165 3053 3500 3210 3504 3466 3641 3456 4011 3963 3991 4139 4366
READ 183 79 136 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RLGST 46 97 33 74 20 60 13 48 22 83 27 52 41 73 59 78 51 76 60 97 77
RUSS 168 163 208 189 121 94 124 121 118 95 62 88 128 161 133 111 100 95 111 118 114
SEEK 612 284 263 0 258 0 208 23 144 12 199 53 252 6 181 21 218 16 238 16 264
SEYS 1390 1314 1337 1274 1372 1261 1386 1378 1664 1758 2107 1861 2626 2295 2246 2239 2285 1977 1917 2023 1893
SEYSL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79 113 120 162
SOC 2985 3149 2729 2961 2591 2779 2596 2540 3020 3037 3208 3198 3354 3057 3286 3291 3338 3153 3333 3291 3429
SPAN 1075 934 1047 994 917 886 974 958 999 1007 954 1025 890 920 955 932 928 939 992 1012 1158
SPST 535 500 420 229 207 221 914 878 396 88 182 109 101 141 102 90 60 84 26 34 33
SSCI 0 0 23 2 20 5 11 0 6 0 0 0 0 0 0 0 0 0 0 0 0
STPER 47 49 44 46 48 50 43 40 41 41 42 47 46 44 45 49 42 50 46 75 45
URBST 1232 1219 1366 1305 1186 1245 1225 1350 1265 1426 1343 1353 1368 1408 1320 1361 1342 1490 1567 1561 1638
WLDST 59 60 343 53 304 0 276 25 222 39 227 85 283 72 288 79 257 31 259 59 322
WOMST 84 91 95 42 79 69 68 61 49 58 63 61 69 87 82 91 91 88 85 90 84
YIDD 25 34 0 26 9 23 15 29 16 10 2 10 22 0 0 0 36 24 41 28 0
                                           
Data Source:  Institutional Research Data Base                                    
Course Enrollment data reflects the enrollments at the time of the Registrar's Form A Report                              
*  Excluded Study Abroad, Permit Students, CUNYBA Students