10 Year Enrollment Trend to Fall 2008 - Undergraduate and Graduate
(Includes Degree and NonDegree)        
    FULL-TIME PART-TIME  
             
UNDERGRADUATE 01-FEB-1999 7,174 62% 4,440 38% 11,614
  01-SEP-1999 7,177 62% 4,389 38% 11,566
  01-FEB-2000 6,621 61% 4,239 39% 10,860
  01-SEP-2000 6,947 63% 4,017 37% 10,964
  01-FEB-2001 6,677 62% 4,108 38% 10,785
  01-SEP-2001 7,183 64% 4,030 36% 11,213
  01-FEB-2002 6,969 62% 4,309 38% 11,278
  01-SEP-2002 7,690 64% 4,322 36% 12,012
  01-FEB-2003 7,450 63% 4,296 37% 11,746
  01-SEP-2003 8,169 66% 4,177 34% 12,346
  01-FEB-2004 7,814 65% 4,221 35% 12,035
  01-SEP-2004 8,469 67% 4,159 33% 12,628
  01-FEB-2005 8,058 65% 4,321 35% 12,379
  01-SEP-2005 8,816 68% 4,202 32% 13,018
  01-FEB-2006 8,510 66% 4,434 34% 12,944
  01-SEP-2006 9,434 69% 4,228 31% 13,662
  01-FEB-2007 9,144 67% 4,442 33% 13,586
  01-SEP-2007 10,271 70% 4,347 30% 14,618
  01-FEB-2008 9,907 69% 4,520 31% 14,427
  01-SEP-2008 10,799 71% 4,463 29% 15,262
GRADUATE 01-FEB-1999 365 9% 3,785 91% 4,150
  01-SEP-1999 379 9% 3,741 91% 4,120
  01-FEB-2000 361 9% 3,627 91% 3,988
  01-SEP-2000 358 9% 3,739 91% 4,097
  01-FEB-2001 353 9% 3,611 91% 3,964
  01-SEP-2001 305 7% 3,873 93% 4,178
  01-FEB-2002 321 8% 3,868 92% 4,189
  01-SEP-2002 396 9% 4,196 91% 4,592
  01-FEB-2003 402 9% 4,137 91% 4,539
  01-SEP-2003 422 9% 4,225 91% 4,647
  01-FEB-2004 433 9% 4,205 91% 4,638
  01-SEP-2004 440 9% 4,327 91% 4,767
  01-FEB-2005 377 8% 4,317 92% 4,694
  01-SEP-2005 369 8% 4,251 92% 4,620
  01-FEB-2006 362 8% 4,011 92% 4,373
  01-SEP-2006 379 9% 4,066 91% 4,445
  01-FEB-2007 415 10% 3,889 90% 4,304
  01-SEP-2007 359 9% 3,751 91% 4,110
  01-FEB-2008 376 9% 3,778 91% 4,154
  01-SEP-2008 446 10% 3,864 90% 4,310
             
Data Source:  Institutional Research Data Base