Fall 2004-Fall 2008 Regularly Admitted and Enrolled First-time Freshmen from Major Feeder High Schools
(Sorted by the Highest Number in Fall 2008)
01-SEP-2004 01-FEB-2005 01-SEP-2005 01-FEB-2006 01-SEP-2006 01-FEB-2007 01-SEP-2007 01-FEB-2008 01-SEP-2008
  First-time Freshmen First-time Freshmen First-time Freshmen First-time Freshmen First-time Freshmen First-time Freshmen First-time Freshmen First-time Freshmen First-time Freshmen
FRANCIS LEWIS H S 86 1 90 6 86 3 85 3 100
B N CARDOZO HIGH SCH 78 1 80 3 77 2 112 3 91
ST FRANCIS PREP SCH 79 3 79 3 97 0 85 0 77
FOREST HILLS H S 79 5 96 10 85 6 102 1 69
BAYSIDE HIGH SCHOOL 45 4 58 5 68 2 61 1 69
NEWTOWN HIGH SCHOOL 41 2 27 4 36 3 42 1 50
THOMAS EDISON VOC HS 19 0 21 1 36 1 30 2 33
JOHN BOWNE HIGH SCH 24 1 37 3 35 2 34 0 29
HOLY CROSS HIGH SCH 21 2 21 3 32 0 27 1 29
JOHN ADAMS HIGH SCH 22 3 23 1 18 3 25 0 22
HEBREW ACADEMY HS 7 0 7 1 21 1 17 1 21
LAGUARDIA MUSIC/ART 9 1 16 0 9 0 11 0 20
MARTIN VAN BUREN H S 36 0 37 2 26 0 27 1 19
CHRIST THE KING BOYS 18 0 21 2 24 1 28 2 19
JAMAICA HIGH SCHOOL 10 2 9 0 8 0 14 0 19
WILLIAM C BRYANT H S 29 3 34 3 36 3 29 1 18
LONG ISLAND CITY H S 25 1 31 1 32 1 28 0 18
ARCHBISHOP MOLLOY HS 25 0 28 0 25 1 31 0 18
HAFTR  HIGH SCHOOL 10 0 16 1 15 1 12 2 17
GROVER CLEVELAND H S 10 0 15 1 15 1 18 1 15
SHEVACH HS 8 0 8 0 16 1 8 0 14
RICHMOND HILL H S 31 1 25 2 29 2 41 1 13
ST MARYS BOYS H S 15 0 11 1 8 0 15 0 13
GREAT NECK NO HS 8 0 8 1 13 2 8 0 13
ELMONT MEMORIAL H S 6 0 4 0 9 0 11 1 13
INTERNATIONAL HS 4 0 2 0 4 0 9 0 13
ST JOHNS 8 1 12 2 4 1 5 0 12
SEWANHAKA HIGH SCH 6 0 1 0 11 0 14 0 12
YESHIVA HS FOR GIRLS 14 0 8 0 13 0 6 1 11
NEW HYDE PK MEM H S 9 0 4 0 10 0 7 0 11
Subtotal for the Top Schools with more than 10 in F2008 782 31 829 56 898 37 942 23 878
All Others in High School Data - IRDB 398 23 439 31 509 35 553 31 419
Total - High School Data _IRDB 1,180 54 1,268 87 1,407 72 1,495 54 1,297
Data Source:  Institutional Research Data Base