Queens College Majors of Bachelors Level Students from 1999 to 2008 by Degree Earned (Sorted by Degree Earned) 
 If a graduate had a double major, each major is counted in this table)
Degree Earned College Program Code* College Program Title 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008
BA ACCOUNTING 002 279 237 256 258 245 323 366 329 378
AFRICAN STUDIES 003 3 3 1 2 2 2 0 0 0
AFRICANA STUDIES 003 0 0 0 0 0 0 0 0 5
AMERICAN STUDIES 004 4 1 5 18 4 3 2 1 2
ANTHROPOLOGY 006 55 43 37 32 33 35 33 26 32
178 0 0 0 0 0 0 1 0 0
ART 011 5 1 2 0 0 0 0 0 0
ART - STUDIO 009 36 37 36 44 45 42 32 24 24
179 0 0 0 0 6 2 0 0 0
ART HISTORY 012 7 4 4 5 0 8 6 5 14
ART TEACHER K-12 011 0 0 5 2 4 7 4 4 7
BIO & NEUROSCIENCE 144 0 0 0 0 0 0 0 3 2
BIOLOGY 016 46 38 32 34 24 40 30 28 35
BIOLOGY EDCUATION 017 0 0 0 2 2 0 0 0 0
BIOLOGY EDUCATION 017 0 0 0 0 3 0 4 3 4
BYZ, & MOD GREEK ST 018 8 4 2 6 3 2 3 0 2
CHEMISTRY 020 10 13 11 12 6 23 11 11 9
021 0 1 0 0 0 0 1 0 0
186 0 0 0 0 0 0 0 1 0
CHILDHOOD EDUCATION 036 0 0 0 0 0 0 53 63 91
COM. SCI. DISORDERS 100 0 0 0 0 0 0 0 0 92
COMPARATIVE LITERAT 024 1 4 4 8 3 0 7 4 2
COMPUTER SCIENCE 025 0 0 0 1 0 1 0 3 1
026 76 64 71 82 112 68 34 27 28
DRAMA & THEATRE 028 26 12 26 22 15 15 20 13 12
E & E CHILDHOOD ED 036 131 94 124 100 57 24 1 0 0
EAST ASIAN STUDIES 032 1 3 2 0 5 9 8 5 7
ECONOMICS 034 105 127 116 117 132 164 171 157 212
195 0 0 0 0 0 1 0 0 0
ENGLISH 038 138 130 146 145 118 124 124 132 129
196 0 0 0 0 17 43 44 55 46
ENVIRMENTAL STUDIES 116 1 0 1 2 3 3 3 1 2
ENVRMTL SCI: BIOL 114 0 0 1 2 0 1 3 5 1
ENVRMTL SCI: CHEM 112 0 0 0 0 1 0 1 1 1
ENVRMTL SCI:GEOLOGY 110 0 0 5 3 4 1 1 1 1
FAMILY SCIENCE K-12 059 2 3 4 4 4 7 5 10 8
FAMILY/CONSUMER SCI 058 82 50 62 35 39 34 53 46 44
FILM STUDIES 040 4 2 3 6 4 5 6 9 10
FRENCH 042 0 6 2 5 3 4 1 3 3
198 0 0 0 0 1 2 2 2 0
GEOLOGY 044 6 1 7 5 3 1 3 4 2
199 0 0 0 0 0 1 0 1 1
GERMAN 046 3 0 1 2 1 1 0 1 0
201 0 0 0 0 0 0 0 0 1
GREEK 048 0 1 0 0 0 0 0 0 0
HEBREW 054 1 1 2 2 4 0 0 1 1
HISTORY 056 85 83 94 94 77 81 61 70 90
204 0 0 0 0 11 25 17 24 33
INTERDISCIPLN MAJOR 060 26 15 22 21 12 6 10 11 7
ITALIAN 062 11 8 5 2 3 3 4 3 9
207 0 0 0 0 1 3 1 3 8
JEWISH STUDIES 064 15 8 10 15 8 18 9 8 11
LABOR STUDIES 066 8 4 5 5 10 7 6 4 11
LATIN 068 0 0 0 0 1 0 0 0 0
LATIN AMER AREA STD 070 2 2 2 0 1 0 0 0 0
LINGUISTICS 072 7 2 9 6 5 10 5 9 12
LINGUISTICS:TESOL 073 15 16 11 11 3 10 14 7 13
MATHEMATICS 074 24 20 35 37 28 33 32 21 28
213 0 0 0 0 12 23 19 22 31
MEDIA STUDIES 022 110 122 116 135 131 122 142 135 110
MUSIC 075 14 9 10 10 10 10 14 7 8
076 0 0 0 1 0 3 0 0 0
MUSIC EDUCATION 078 12 11 7 10 10 6 12 3 3
PHILOSOPHY 080 7 10 14 12 9 18 19 13 12
081 1 1 0 1 1 2 0 1 0
PHYSICS 084 3 3 2 1 1 3 2 2 1
220 0 0 0 0 1 0 0 0 0
221 0 0 0 0 0 0 0 1 2
POLITICAL SCI & GOV 086 90 87 99 93 120 113 137 118 132
222 0 0 0 0 1 4 3 2 0
PSYCH& NEUROSCIENCE 145 0 0 0 0 0 0 0 3 7
PSYCHOLOGY 090 237 214 278 228 245 293 320 326 370
224 0 0 0 0 2 0 0 0 0
RELIGIOUS STUDIES 091 0 2 0 0 1 4 1 1 1
RUSSIAN 092 2 3 3 3 2 2 3 3 3
SOCIOLOGY 096 351 289 263 247 246 244 245 260 297
227 0 0 0 0 4 2 3 2 0
SPANISH 098 33 34 28 35 28 17 24 26 24
228 0 0 0 0 3 14 10 5 13
SPEECH PATHOLOGY 100 91 77 71 78 81 73 87 83 0
THEATRE-DANCE 102 11 9 8 14 16 12 9 8 13
URBAN STUDIES 104 40 25 30 26 28 29 33 24 39
231 0 0 0 0 0 0 0 1 1
WOMEN'S STUDIES 106 3 4 2 1 0 1 1 2 4
BS COMPUTER SCIENCE 027 72 82 111 129 109 75 62 34 14
ENVRMTL SCI: BIOL 115 0 0 0 0 0 0 1 0 1
ENVRMTL SCI: CHEM 113 1 0 0 0 1 0 2 0 0
ENVRMTL SCI:GEOLOGY 111 0 0 1 1 0 1 1 1 0
GEOLOGY 045 2 2 2 3 2 0 2 2 2
GRAPHIC DESIGN 143 0 0 0 0 0 1 14 5 12
NUTRITION&EXER SCI 117 0 0 1 1 6 14 6 11 13
PHYSICAL EDUCATION 082 17 21 29 25 22 32 22 32 26
PHYSICS 083 0 0 0 0 0 1 1 1 5
BBA BUS./ACTUARIAL 142 0 0 0 0 0 0 1 3 4
BUS/INTERNATIONAL 141 0 0 0 0 0 5 12 14 13
BUSINESS/FINANCE 140 0 0 0 0 0 11 43 66 102
BFA ART - STUDIO 010 7 8 10 9 4 6 5 7 8
MUS B MUSIC 077 3 15 13 8 8 8 8 12 12
2,330 2,066 2,259 2,218 2,167 2,341 2,456 2,375 2,714
*  There are some new codes for programs associated with education -  These are 'dummy' codes set up by the Registrar's Office, not true major codes.
They provide a way to identify the students with a minor in secondary education and associate it with the major.    
n.b. This table counts each major - Students with two majors are listed twice.
Data Source:  Institutional Research Data Base