QC Athletics
Men's Baseball Stats

                                                     
                                                      The Automated ScoreBook
                                     Overall Statistics for Queens College (as of May 04, 2008)
                                                 (All games Sorted by Batting avg)

Record: 11-25-1   Home: 5-11-1   Away: 5-11   Neutral: 1-3   Conference: 9-17-1

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

13 Maser, Thomas....  .500   1-1      4   1   2   0   0   0   1    2  .500   0   0   0   0  .500   0   1   0-0      3   0   0 1.000
 3 Sporton, Mike....  .313  36-36   131  21  41   7   0   3  19   57  .435  22   3   9   6  .423   0   0   2-2     29  90  17  .875
21 Santos, Jovan....  .308  36-36   130  23  40   5   0   1  12   48  .369  15   5  35   2  .400   0   1   5-9     42  37  13  .859
14 Quinn, Jamie.....  .293  37-36   150  16  44   7   0   0  19   51  .340   9   5  21   3  .347   3   2   6-8    343  16   6  .984
34 Pento, Thomas....  .291  34-33   110  12  32   3   0   0  15   35  .318  25   0  18   4  .422   0   1   1-2    122  13   6  .957
27 Rojas, Luis......  .275  22-20    80   7  22   3   0   2   9   31  .388   2   0  25   2  .293   0   0   0-0     31   3   4  .895
 7 McKay, Justin....  .270  32-30   111  11  30   3   0   1  11   36  .324  14   2  21   2  .354   3   1   1-3     61   3   4  .941
18 Stoler, Jared....  .267  18-17    60   5  16   4   0   1  10   23  .383   2   0   7   0  .290   0   2   0-0     94  21   4  .966
12 Gonzalez, Denny..  .256  23-21    82   6  21   4   0   0   7   25  .305   7   3  20   1  .337   0   2   1-3     48  52   3  .971
 5 Hackimer, Ed.....  .225  36-35   111  21  25   3   0   1   9   31  .279  22  10  23   5  .396   1   5   8-9     59  99  19  .893
42 Gerena, Noel.....  .220  24-17    59   6  13   4   0   0  11   17  .288  11   0  19   1  .338   1   0   0-1      7   0   0 1.000
16 Sciretta, Sean...  .208  18-13    48   6  10   0   0   0   2   10  .208   3   3  11   0  .291   1   0   0-0     20  31   4  .927
10 Espinal, Jason...  .200  13-5     20   5   4   0   0   0   2    4  .200   1   0   7   0  .238   0   0   0-0     12   0   0 1.000
44 Suarez, Carlos...  .191  28-25    94  14  18   4   0   2  13   28  .298   8   0  26   3  .255   0   0   1-1     37   1   3  .927
15 Mercatante, Tom..  .167   8-2     12   2   2   0   0   0   0    2  .167   2   0   6   0  .286   0   0   0-0     10   1   0 1.000
49 Gomez, Jeffrey...  .045  10-5     22   1   1   1   0   0   0    2  .091   3   0  11   0  .160   0   0   0-0      7   0   1  .875
15 Mercantante, Tom.  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   1   0 1.000
45 Salguero, Kevin..  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   1  .000
 8 Manfre, Joe......  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   1  .750
 9 O'Neill, Robert..  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   7   0 1.000

Totals..............  .262  37-37  1225 158 321  48   0  11 140  402  .328 146  31 259  29  .353   9  15  25-38   939 445  93  .937
Opponents...........  .277  37-37  1245 220 345  61  13   9 178  459  .369 146  49 205  22  .372  11  24  59-77   957 413  63  .956

LOB - Team (311), Opp (317). DPs turned - Team (27), Opp (38). CI - Team (1), Stoler 1. IBB - Team (5), Sporton 2, McKay 1,
Pento 1, Hackimer 1, Opp (2). Picked off - Santos 3, McKay 2, Gerena 1, Pento 1.

                                                (All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

22 Honeyman, Brian..  2.20   6-0    14   8   6   2/0    3  57.1  42  20  14  16  64   7   1   1  207  .203    3   5   0    0   4
31 Furrey, Russell..  2.70   0-1     3   0   0   0/0    0   3.1   3   2   1   4   5   0   0   0   14  .214    1   1   0    0   0
24 Kupec, Daniel....  3.12   1-2     9   0   0   0/0    0  17.1  15  10   6   2  10   2   0   1   65  .231    3   3   0    1   0
19 Friedman, Brian..  3.63   1-5    10   8   1   0/0    0  44.2  64  25  18  13  19   9   2   0  192  .333    5   6   0    0   6
 9 O'Neill, Robert..  3.93   0-1    11   1   0   0/0    0  18.1  19  14   8   9  12   3   0   1   72  .264    0   4   0    0   0
 1 Abrams, Arik.....  4.39   0-1    14   1   0   0/0    0  26.2  30  18  13  12  11   3   1   1  112  .268    5   0   0    1   1
23 Olivero, Fernando  4.43   0-3     5   3   0   0/0    0  20.1  23  15  10   5  10   5   2   0   78  .295    3   6   0    0   5
35 Kirby, Peter.....  4.56   1-1     6   5   0   0/0    0  23.2  24  19  12  22   9   8   0   0   92  .261    3   5   0    1   2
 8 Manfre, Joe......  5.94   2-3    13   2   0   0/0    0  33.1  31  26  22  14  17   5   5   0  123  .252    0   4   3    3   0
20 Marte, William...  6.19   0-7    11   9   0   0/0    0  52.1  64  44  36  32  38  12   1   4  210  .305    1   7   0    4   5
26 Quinn, Steve.....  7.36   0-0     4   0   0   0/0    0   3.2   8   3   3   3   1   3   0   0   18  .444    2   2   0    0   0
11 Muller, Greg..... 12.10   0-1     9   0   0   0/0    0   9.2  16  16  13  10   8   4   1   0   48  .333    2   5   0    1   1
45 Salguero, Kevin.. 30.86   0-0     3   0   0   0/0    0   2.1   6   8   8   4   1   0   0   1   14  .429    0   1   0    0   0

Totals..............  4.72  11-25   37  37   7   2/0    3 313.0 345 220 164 146 205  61  13   9 1245  .277   28  49   3   11  24
Opponents...........  3.72  25-11   37  37   6   3/1   11 319.0 321 158 132 146 259  48   0  11 1225  .262   30  31   0    9  15

PB - Team (9), Pento 8, Mercantante 1, Opp (7). Pickoffs - Team (7), Honeyman 2, Stoler 2, Abrams 1, Olivero 1, Pento 1, Opp
(5). SBA/ATT - Stoler (26-36), Pento (28-35), Marte (18-23), Honeyman (7-9), Abrams (7-8), Kirby (5-7), Friedman (5-6),
QuinnS (4-5), Manfre (3-4), Kupec (1-4), Olivero (3-4), Mercatante (3-4), O'Neill (2-3), Muller (3-3), Mercantante (2-2),
Furrey (1-1).


                                                      The Automated ScoreBook
                                     Overall Statistics for Queens College (as of May 04, 2008)
                                                 (All games Sorted by Fielding pct)

                         Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

                         10 Espinal, Jason...    12   12   0   0  1.000    0    0   0    ---    0   0
                         15 Mercatante, Tom..    11   10   1   0  1.000    0    3   1   .750    0   0
                          9 O'Neill, Robert..     9    2   7   0  1.000    0    2   1   .667    0   0
                         35 Kirby, Peter.....     9    1   8   0  1.000    1    5   2   .714    0   0
                         42 Gerena, Noel.....     7    7   0   0  1.000    1    0   0    ---    0   0
                         15 Mercantante, Tom.     4    3   1   0  1.000    1    2   0  1.000    1   0
                         13 Maser, Thomas....     3    3   0   0  1.000    0    0   0    ---    0   0
                         11 Muller, Greg.....     2    1   1   0  1.000    0    3   0  1.000    0   0
                         14 Quinn, Jamie.....   365  343  16   6   .984   23    0   0    ---    0   0
                         12 Gonzalez, Denny..   103   48  52   3   .971    8    0   0    ---    0   0
                         18 Stoler, Jared....   119   94  21   4   .966    3   26  10   .722    0   1
                         34 Pento, Thomas....   141  122  13   6   .957    1   28   7   .800    8   0
                         22 Honeyman, Brian..    20    2  17   1   .950    1    7   2   .778    0   0
                          7 McKay, Justin....    68   61   3   4   .941    0    0   0    ---    0   0
                         19 Friedman, Brian..    17    1  15   1   .941    1    5   1   .833    0   0
                          1 Abrams, Arik.....    14    2  11   1   .929    1    7   1   .875    0   0
                         16 Sciretta, Sean...    55   20  31   4   .927    7    0   0    ---    0   0
                         44 Suarez, Carlos...    41   37   1   3   .927    1    0   0    ---    0   0
                         27 Rojas, Luis......    38   31   3   4   .895    0    0   0    ---    0   0
                          5 Hackimer, Ed.....   177   59  99  19   .893   18    0   0    ---    0   0
                          3 Sporton, Mike....   136   29  90  17   .875    3    0   0    ---    0   0
                         49 Gomez, Jeffrey...     8    7   0   1   .875    0    0   0    ---    0   0
                         21 Santos, Jovan....    92   42  37  13   .859    3    0   0    ---    0   0
                         23 Olivero, Fernando     6    0   5   1   .833    0    3   1   .750    0   0
                         20 Marte, William...    10    2   6   2   .800    0   18   5   .783    0   0
                         24 Kupec, Daniel....     5    0   4   1   .800    0    1   3   .250    0   0
                          8 Manfre, Joe......     4    0   3   1   .750    1    3   1   .750    0   0
                         45 Salguero, Kevin..     1    0   0   1   .000    0    0   0    ---    0   0
                         26 Quinn, Steve.....     0    0   0   0   .000    0    4   1   .800    0   0
                         31 Furrey, Russell..     0    0   0   0   .000    0    1   0  1.000    0   0

                         Totals..............  1477  939 445  93   .937   27   59  18   .766    9   1
                         Opponents...........  1433  957 413  63   .956   38   25  13   .658    7   0
Queens College, The City University of New York, 65-30 Kissena Blvd
Flushing New York 11367, Telephone: (718) 997-2795