QC Athletics
Men's Basketball Stats

		Queens College Combined Team Statistics (as of Mar 01, 2008)
                                           All games



     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (4-23)      (1-10)      (2-10)      (1-3)
     CONFERENCE..........   (2-18)      (1-9)       (1-9)       (0-0)
     NON-CONFERENCE......   (2-5)       (0-1)       (1-1)       (1-3)

                                        |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
 ## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
 ------------------------------------------------------------------------------------------------------------------------------------
 11 Allicott, Khaleef.. 27-26  943 34.9 139-412  .337  54-178  .303 117-155  .755   23  86  109  4.0  46  1  89 130   1  42  449 16.6
 23 Liander, Mike...... 27-26  887 32.9 140-312  .449  31-96   .323  47-61   .770   51 157  208  7.7  73  2  19  52  14  12  358 13.3
 14 Oliver, Maalik..... 16-12  482 30.1  55-149  .369  27-89   .303  28-32   .875   16  33   49  3.1  37  1  15  25   8  15  165 10.3
 32 Lans, Lamont....... 27-26  905 33.5  86-265  .325  24-92   .261  66-114  .579   60  75  135  5.0  71  2  45  81   5  42  262  9.7
 43 Tull, Greg......... 24-16  516 21.5  43-96   .448   1-3    .333  24-47   .511   41  53   94  3.9  56  4  16  31  16   3  111  4.6
 10 Young, Lawrence.... 27-5   495 18.3  36-113  .319  21-73   .288  30-39   .769   11  35   46  1.7  38  1  62  54   0  24  123  4.6
 42 Eugene, Gerald..... 26-9   454 17.5  37-92   .402   0-0    .000  33-60   .550   45  79  124  4.8  64  2   2  32  11  11  107  4.1
 33 Simmons, Terrell... 26-15  683 26.3  40-101  .396   0-4    .000  24-43   .558   56  71  127  4.9  63  2  20  48   5  18  104  4.0
 24 Miyazawa, Yuki..... 14-0    59  4.2   2-5    .400   1-2    .500   4-6    .667    1   3    4  0.3   4  0   3   6   0   1    9  0.6
    TEAM...............                                                             57  48  105  3.9   2          8
 ------------------------------------------------------------------------------------------------------------------------------------
    Total.............. 27    5424      578-1545 .374 159-537  .296 373-557  .670  361 640 1001 37.1 454 15 271 467  60 168 1688 62.5
    Opponents.......... 27    5427      752-1629 .462 201-523  .384 299-464  .644  323 694 1017 37.7 513  - 452 402 103 248 2004 74.2

   TEAM STATISTICS               QUEENS-M          OPP          DATE            OPPONENT                       W/L    SCORE  ATTEND
   ---------------------------------------------------          ------------    --------------------           ---    -----  ------
   SCORING..................         1688         2004          11/16/07     vs Stonehill                        L    79-93      85
     Points per game........         62.5         74.2          11/17/07     vs BCMBB                            L    83-99     101
     Scoring margin.........        -11.7            -         *11/25/07        MOLLOY COLLEGE                   L    68-79     256
   FIELD GOALS-ATT..........     578-1545     752-1629         *11/28/07        MERCY COLLEGE                    L    73-79     181
     Field goal pct.........         .374         .462         *12/5/07         ST. THOMAS AQUINAS               L    48-53     126
   3 POINT FG-ATT...........      159-537      201-523          12/07/07     vs UDC                            W      77-75      50
     3-point FG pct.........         .296         .384          12/08/07     at ESU                              L    55-89     300
     3-pt FG made per game..          5.9          7.4         *12/12/07     at C.W. Post                        L    62-87     343
   FREE THROWS-ATT..........      373-557      299-464          12/20/07        ASSUMPTION COLLEGE               L    68-78       -
     Free throw pct.........         .670         .644          1/2/08       at Dominican College NY           W      74-72     216
   REBOUNDS.................         1001         1017          1/3/08       vs Caldwell                         L    67-69     162
     Rebounds per game......         37.1         37.7         *1/9/08          U. OF BRIDGEPORT                 L    75-93     131
     Rebounding margin......         -0.6            -         *1/12/08      at ADELPHIM                         L    39-54     250
   ASSISTS..................          271          452         *1/16/08      at NYIT                             L    63-73     117
     Assists per game.......         10.0         16.7         *1/19/08         CONCORDIA COLLEGE                LOT  70-71     134
   TURNOVERS................          467          402         *01/23/08     at DOWLINGM                         L    60-66      82
     Turnovers per game.....         17.3         14.9         *01/26/08     at Mercy College                    L    59-65     129
     Turnover margin........         -2.4            -         *01/28/08     at Univ. of New Haven               L    56-73     146
     Assist/turnover ratio..          0.6          1.1         *2/2/08       at St. Thomas Aquinas College       L    52-68       -
   STEALS...................          168          248         *2/6/08          UNIV. OF NEW HAVEN             W      73-63      90
     Steals per game........          6.2          9.2         *2/9/08          C.W. POST                        L    52-72     122
   BLOCKS...................           60          103         *02/13/08     at Molloy College                 W      70-68     105
     Blocks per game........          2.2          3.8         *02/16/08     at Bridgeport                       L    51-79     629
   WINNING STREAK...........            0            -         *2/20/08         ADELPHIM                         L    45-82      74
     Home win streak........            0            -         *2/23/08         NYIT                             L    55-69      60
   ATTENDANCE...............         1325         2974         *02/27/08     at Concordia College (NY)           L    49-65     259
     Home games-Avg/Game....       11-120       12-215         *3/1/08          DOWLING COLLEGE                  L    65-70     151
     Neutral site-Avg/Game..            -        4-100

   SCORE BY PERIODS:                1st  2nd   OT    Total
   ------------------------------  ---- ---- ----     ----
   Queens College................   778  900   10  -  1688
   Opponents.....................   951 1042   11  -  2004


                                    

					
Queens College, The City University of New York, 65-30 Kissena Blvd
Flushing New York 11367, Telephone: (718) 997-2795