Queens College Combined Team Statistics (as of Nov 07, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-14) ( 6-4 ) ( 4-7 ) ( 3-3 )
CONFERENCE.......... ( 3-6 ) ( 1-3 ) ( 2-3 ) ( 0-0 )
NON-CONFERENCE...... (10-8 ) ( 5-1 ) ( 2-4 ) ( 3-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
6 Shammah, Enobong 97 368 3.79 87 740 .380 1 0.01 32 35 0.33 7 68 0.70 23 41 64 0.66 10 5
7 Edward, Natalie 97 342 3.53 99 757 .321 5 0.05 57 81 0.59 5 99 1.02 27 62 89 0.92 21 2
5 DiChiara, Jamie 36 15 0.42 5 38 .263 6 0.17 0 4 0.00 1 18 0.50 0 3 3 0.08 0 0
13 Loo, Janice 66 3 0.05 1 11 .182 4 0.06 5 15 0.08 23 74 1.12 0 0 0 0.00 0 1
8 Kelly, Shannon 69 104 1.51 67 414 .089 9 0.13 24 44 0.35 45 169 2.45 0 19 19 0.28 4 4
10 Gulec, Narin Burcu 93 47 0.51 30 191 .089 39 0.42 31 31 0.33 40 164 1.76 4 30 34 0.37 2 5
11 Mrdak, Milica 97 161 1.66 113 615 .078 29 0.30 46 64 0.47 62 253 2.61 3 21 24 0.25 6 4
4 Megas, Marianna 97 29 0.30 21 112 .071 888 9.15 19 40 0.20 2 176 1.81 1 25 26 0.27 2 98
12 Caesar, Virginia 52 34 0.65 43 139 -.065 1 0.02 2 3 0.04 7 21 0.40 0 8 8 0.15 0 2
9 Viglietta, Nicolette 89 0 0.00 3 9 -.333 10 0.11 10 15 0.11 56 144 1.62 7 0 7 0.08 0 2
14 Young, Ivana 16 0 0.00 2 3 -.667 0 0.00 0 1 0.00 3 8 0.50 0 0 0 0.00 0 1
TEAM 20
QUEENS COLLEGE...... 94 1103 11.73 471 3029 .209 992 10.55 226 333 2.40 271 1194 12.70 65 209 169.5 1.80 45 124
Opponents........... 94 1113 11.84 571 3066 .177 1037 11.03 264 232 2.81 220 1259 13.39 39 191 134.5 1.43 44 73
TEAM STATISTICS QUEENS OPP DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
-------------------------------------- ---------- ---------------------- --- ----- ----------------------------- ------
ATTACK.............. Sep 05 at Post University W 3-0 30-17,30-23,30-24 75
Kills............. 1103 1113 Sep 07 UMASS-LOWELL W 3-2 30-20,29-31,30-23,22-30,15-11 35
Errors............ 471 571 Sep 08 vs Holy Family W 3-2 30-23,17-30,30-26,25-30,15-11 55
Total Attacks..... 3029 3066 Sep 11 NYACK COLLEGE W 3-0 30-17,30-23,30-15 40
Attack Pct........ .209 .177 Sep 14 vs Mercy College W 3-0 30-20,31-29,30-28 50
Kills/Game........ 11.7 11.8 Sep 15 vs Bentley College L 0-3 20-30,25-30,27-30 50
SET................. Sep 15 vs Bryant University L 0-3 25-30,26-30,25-30 115
Assists........... 992 1037 Sep 18 at Pace University L 2-3 30-24,23-30,30-23,24-30,9-15 75
Assists/Game...... 10.6 11.0 Sep 21 at Franklin Pierce L 1-3 23-30,28-30,30-23,21-30 112
SERVE............... Sep 22 at Bentley L 0-3 21-30,17-30,15-30 100
Aces.............. 226 264 Sep 22 vs Merrimack W 3-0 30-26,32-30,30-19 50
Errors............ 333 232 * Sep 25 at ADELPHI L 0-3 27-30,27-30,21-30 107
Aces/Game......... 2.4 2.8 09/29/07 at Univ of the Sciences W 3-0 30-24,30-14,30-23 50
SERVE RECEPTIONS.... Oct 02 GEORGIAN COURT U. L 1-3 26-30,23-30,30-25,25-30 25
Errors............ 271 220 * Oct 04 C.W. POST COLLEGE L 0-3 21-30,11-30,26-30 60
Errors/Game....... 2.9 2.3 * Oct 09 at Bridgeport W 3-1 25-30,33-31,30-27,30-28 85
DEFENSE............. * Oct 11 MERCY W 3-1 22-30 30
Digs.............. 1194 1259 Oct 12 PACE UNIVERSITY W 3-0 30-22,30-23,30-21 25
Digs/Game......... 12.7 13.4 Oct 12 MERCY W 3-1 29-31,30-25,30-20,30-26 25
BLOCKING............ Oct 13 vs UPR-Mayaguez L 0-3 20-30,25-30,10-30 50
Block Solo........ 65 39 * Oct 16 at Dowling Volleyball L 0-3 21-30,19-30,15-30 43
Block Assist...... 209 191 * Oct 18 at Concordia College NY L 2-3 24-30,30-19,20-30,30-28,11-15 67
Total Blocks...... 169.5 134.5 Oct 23 SO. CONNECTICUT ST. W 3-0 30-21,30-21,30-26 40
Blocks Per Game... 1.8 1.4 * Oct 25 NYIT L 1-3 30-28,20-30,15-30,16-30 40
Block Errors...... 45 44 * Oct 30 at Molloy College W 3-2 30-21,25-30,30-27,29-31,15-10 115
BALL HANDLING ERRORS 124 73 * Nov 01 U. OF NEW HAVEN L 0-3 18-30,25-30,14-30 50
ATTENDANCE.......... % Nov 07 at U. of New Haven L 0-3 22-30,14-30,15-30 107
Total............. 370 936
Dates/Avg Per Date 10/37 11/85 * denotes conference game
Neutral site #/Avg 6/62
Current win streak 0 -
Home win streak... 0 -