Applicants to Queens College are asked to list their native language. This image represents the responses of the 10,052 current QC students who provided an answer. The size of each language name is roughly proportionate to the number of students who reported that language as their native tongue. Nearly half of the respondents named a language other than English; in all, 75 different languages are represented. (Thanks to Margaret McAuliffe and Institutional Research for the data.)
Hover over a language name to learn about the language and its representation at Queens.
Click a language's name to open its Ethnologue profile.
Slovene | |
| Native speakers at QC | 1 respondents .01% of total |
| Native speakers worldwide | 2,000,000 |
| Language family | Indo-European, Slavic |
| Region of origin | Slovenia |
santali | |
| Native speakers at QC | 1 respondents .01% of total |
| Native speakers worldwide | 6,050,000 |
| Language family | Austro-Asiatic |
| Region of origin | India |
pampangan | |
| Native speakers at QC | 1 respondents .01% of total |
| Native speakers worldwide | 1,897,378 |
| Language family | Austronesian |
| Region of origin | Luzon, Philippines |
marathi | |
| Native speakers at QC | 1 respondents .01% of total |
| Native speakers worldwide | 68,049,787 |
| Language family | Indo-European, Indo-Iranian |
| Region of origin | India |
malay | |
| Native speakers at QC | 1 respondents .01% of total |
| Native speakers worldwide | 17,604,253 |
| Language family | Austronesian |
| Region of origin | Malaysia |
latvian | |
| Native speakers at QC | 1 respondents .01% of total |
| Native speakers worldwide | 1,543,844 |
| Language family | Indo-European, Baltic |
| Region of origin | Latvia |
khmer | |
| Native speakers at QC | 1 respondents .01% of total |
| Native speakers worldwide | 13,276,639 |
| Language family | Austro-Asiatic |
| Region of origin | Cambodia |
ho | |
| Native speakers at QC | 1 respondents .01% of total |
| Native speakers worldwide | 1,077,000 |
| Language family | Austro-Asiatic |
| Region of origin | India |
hadiyya | |
| Native speakers at QC | 1 respondents .01% of total |
| Native speakers worldwide | 923,958 |
| Language family | Afro-Asiatic |
| Region of origin | Ethiopia |
galician | |
| Native speakers at QC | 1 respondents .01% of total |
| Native speakers worldwide | 3,173,400 |
| Language family | Indo-European, Italic |
| Region of origin | Spain |
ewe | |
| Native speakers at QC | 1 respondents .01% of total |
| Native speakers worldwide | 3,112,400 |
| Language family | Indo-European, Slavic |
| Region of origin | Niger-Congo |
estonian | |
| Native speakers at QC | 1 respondents .01% of total |
| Native speakers worldwide | 1,075,497 |
| Language family | Uralic |
| Region of origin | Estonia |
edo | |
| Native speakers at QC | 1 respondents .01% of total |
| Native speakers worldwide | 1,000,000 |
| Language family | Niger-Congo |
| Region of origin | Nigeria |
chagga | |
| Native speakers at QC | 1 respondents .01% of total |
| Native speakers worldwide | 400,000 |
| Language family | Niger-Congo |
| Region of origin | Tanzania |
twi-fante | |
| Native speakers at QC | 1 respondents .01% of total |
| Native speakers worldwide | 8,300,000 |
| Language family | Niger-Congo |
| Region of origin | Congo |
sinhalese | |
| Native speakers at QC | 2 respondents .02% of total |
| Native speakers worldwide | 13,220,256 |
| Language family | Indo-Iranian |
| Region of origin | Sri Lanka |
ilocano | |
| Native speakers at QC | 2 respondents .02% of total |
| Native speakers worldwide | 8,000,000 |
| Language family | Austronesian |
| Region of origin | Philippines |
hausa | |
| Native speakers at QC | 2 respondents .02% of total |
| Native speakers worldwide | 24,162,000 |
| Language family | Afro-Asiatic |
| Region of origin | Nigeria |
gondi | |
| Native speakers at QC | 2 respondents .02% of total |
| Native speakers worldwide | 2,632,000 |
| Language family | Dravidian |
| Region of origin | India |
dutch- flemish | |
| Native speakers at QC | 2 respondents .02% of total |
| Native speakers worldwide | 17,370,777 |
| Language family | Indo-European, Germanic |
| Region of origin | Netherlands |
afrikaans | |
| Native speakers at QC | 2 respondents .02% of total |
| Native speakers worldwide | 5,965,879 |
| Language family | Indo-European, Germanic |
| Region of origin | South Africa |
uzbek | |
| Native speakers at QC | 3 respondents .03% of total |
| Native speakers worldwide | 18,795,591 |
| Language family | Altaic |
| Region of origin | Uzbekistan |
igbo | |
| Native speakers at QC | 5 respondents .05% of total |
| Native speakers worldwide | 18,000,000 |
| Language family | Indo-European, Slavic |
| Region of origin | Niger-Congo |
telugu | |
| Native speakers at QC | 6 respondents .06% of total |
| Native speakers worldwide | 69,688,278 |
| Language family | Dravidian |
| Region of origin | India |
slovak | |
| Native speakers at QC | 6 respondents .06% of total |
| Native speakers worldwide | 5,011,120 |
| Language family | Indo-European, Slavic |
| Region of origin | Slovakia |
hungarian | |
| Native speakers at QC | 6 respondents .06% of total |
| Native speakers worldwide | 13,611,600 |
| Language family | Uralic |
| Region of origin | Hungary |
tamil | |
| Native speakers at QC | 7 respondents .07% of total |
| Native speakers worldwide | 66,020,200 |
| Language family | Dravidian |
| Region of origin | India |
indonesian | |
| Native speakers at QC | 8 respondents .08% of total |
| Native speakers worldwide | 23,143,354 |
| Language family | Austronesian |
| Region of origin | Indonesia |
georgian | |
| Native speakers at QC | 8 respondents .08% of total |
| Native speakers worldwide | 4,178,604 |
| Language family | Kartvelian |
| Region of origin | Georgia |
ukrainian | |
| Native speakers at QC | 9 respondents .09% of total |
| Native speakers worldwide | 39,441,842 |
| Language family | Indo-European, Slavic |
| Region of origin | Ukraine |
thai | |
| Native speakers at QC | 9 respondents .09% of total |
| Native speakers worldwide | 20,229,987 |
| Language family | Tai-Kadai |
| Region of origin | Thailand |
nepali | |
| Native speakers at QC | 9 respondents .09% of total |
| Native speakers worldwide | 17,209,255 |
| Language family | Indo-European, Indo-Iranian |
| Region of origin | Nepal |
german | |
| Native speakers at QC | 9 respondents .09% of total |
| Native speakers worldwide | 95,392,978 |
| Language family | Indo-European, Germanic |
| Region of origin | Germany |
yoruba | |
| Native speakers at QC | 10 respondents .10% of total |
| Native speakers worldwide | 19,327,000 |
| Language family | Niger-Congo |
| Region of origin | Nigeria |
bulgarian | |
| Native speakers at QC | 11 respondents .11% of total |
| Native speakers worldwide | 8,954,811 |
| Language family | Indo-European, Slavic |
| Region of origin | Bulgaria |
burmese | |
| Native speakers at QC | 14 respondents .14% of total |
| Native speakers worldwide | 32,301,581 |
| Language family | Sino-Tibetan |
| Region of origin | Myanmar |
vietnamese | |
| Native speakers at QC | 16 respondents .16% of total |
| Native speakers worldwide | 67,439,139 |
| Language family | Austro-Asiatic |
| Region of origin | Vietnam |
filipino | |
| Native speakers at QC | 16 respondents .16% of total |
| Native speakers worldwide | No estimate available |
| Language family | Austronesian |
| Region of origin | Philippines |
pashto | |
| Native speakers at QC | 18 respondents .18% of total |
| Native speakers worldwide | 9,700,000 |
| Language family | Indo-European, Indo-Iranian |
| Region of origin | Pakistan |
turkish | |
| Native speakers at QC | 20 respondents .20% of total |
| Native speakers worldwide | 50,625,794 |
| Language family | Altaic |
| Region of origin | Turkey |
malayalam | |
| Native speakers at QC | 23 respondents .23% of total |
| Native speakers worldwide | 35,757,100 |
| Language family | Dravidian |
| Region of origin | India |
armenian | |
| Native speakers at QC | 23 respondents .23% of total |
| Native speakers worldwide | 6,723,840 |
| Language family | Indo-European, Armenian |
| Region of origin | Armenia |
japanese | |
| Native speakers at QC | 28 respondents .28% of total |
| Native speakers worldwide | 122,433,899 |
| Language family | Japanese |
| Region of origin | Japan |
albanian | |
| Native speakers at QC | 40 respondents .40% of total |
| Native speakers worldwide | 2,779,246 |
| Language family | Indo-European, Albanian |
| Region of origin | Serbia and Montenegro |
tagalog | |
| Native speakers at QC | 41 respondents .41% of total |
| Native speakers worldwide | 15,900,098 |
| Language family | Austronesian |
| Region of origin | Philippines |
portuguese | |
| Native speakers at QC | 43 respondents .43% of total |
| Native speakers worldwide | 177,457,180 |
| Language family | Indo-European, Italic |
| Region of origin | Portugal, Brazil |
french | |
| Native speakers at QC | 47 respondents .47% of total |
| Native speakers worldwide | 64,858,311 |
| Language family | Indo-European, Italic |
| Region of origin | France |
romanian | |
| Native speakers at QC | 44 respondents .44% of total |
| Native speakers worldwide | 23,498,367 |
| Language family | Indo-European, Italic |
| Region of origin | Romania |
italian | |
| Native speakers at QC | 44 respondents .44% of total |
| Native speakers worldwide | 61,489,984 |
| Language family | Indo-European, Italic |
| Region of origin | Italy |
creole | |
| Native speakers at QC | 47 respondents .47% of total |
| Native speakers worldwide | 7,389,066 |
| Language family | Creole, French-based |
| Region of origin | Haiti |
serbo- croatian | |
| Native speakers at QC | 20 respondents .20% of total |
| Native speakers worldwide | 21,000,000 |
| Language family | Indo-European, Slavic |
| Region of origin | Serbia, Croatia, Bosnia |
gujarati | |
| Native speakers at QC | 50 respondents .50% of total |
| Native speakers worldwide | 46,106,136 |
| Language family | Indo-European, Indo-Iranian |
| Region of origin | India |
urdu | |
| Native speakers at QC | 179 respondents 1.78% of total |
| Native speakers worldwide | 60,503,579 |
| Language family | Indo-European, Indo-Iranian |
| Region of origin | Pakistan |
arabic | |
| Native speakers at QC | 68 respondents .68% of total |
| Native speakers worldwide | 206,000,000 |
| Language family | Afro-Asiatic |
| Region of origin | Middle East |
hebrew | |
| Native speakers at QC | 71 respondents .71% of total |
| Native speakers worldwide | 5,055,000 |
| Language family | Indo-European, Indo-Iranian |
| Region of origin | Israel |
bengali | |
| Native speakers at QC | 249 respondents 2.48% of total |
| Native speakers worldwide | 171,070,202 |
| Language family | Indo-European, Indo-Iranian |
| Region of origin | Bangladesh |
korean | |
| Native speakers at QC | 277 respondents 2.76% of total |
| Native speakers worldwide | 67,019,690 |
| Language family | Isolate |
| Region of origin | North Korea, South Korea |
byelorussian | |
| Native speakers at QC | 3 respondents .03% of total |
| Native speakers worldwide | 9,081,102 |
| Language family | Indo-European, Slavic |
| Region of origin | Belarus |
amharic | |
| Native speakers at QC | 3 respondents .03% of total |
| Native speakers worldwide | 17,417,913 |
| Language family | Afro-Asiatic |
| Region of origin | Ethopia |
malagasy | |
| Native speakers at QC | 3 respondents .03% of total |
| Native speakers worldwide | 5,948,700 |
| Language family | Austronesian |
| Region of origin | Madagascar |
konkani | |
| Native speakers at QC | 3 respondents .03% of total |
| Native speakers worldwide | 4,000,000 |
| Language family | Indo-European, Indo-Iranian |
| Region of origin | India |
swahili | |
| Native speakers at QC | 1 respondents .01% of total |
| Native speakers worldwide | 772,642 |
| Language family | Niger-Congo |
| Region of origin | Tanzania |
lithuanian | |
| Native speakers at QC | 4 respondents .04% of total |
| Native speakers worldwide | 3,125,281 |
| Language family | Indo-European, Baltic |
| Region of origin | Lithuania |
akan | |
| Native speakers at QC | 4 respondents .04% of total |
| Native speakers worldwide | 8,300,000 |
| Language family | Niger-Congo |
| Region of origin | Congo |
tibetan | |
| Native speakers at QC | 5 respondents .05% of total |
| Native speakers worldwide | 1,261,587 |
| Language family | Sino-Tibetan |
| Region of origin | Tibet |
chinese | |
| Native speakers at QC | 631 respondents 6.28% of total |
| Native speakers worldwide | 1,176,000,000 |
| Language family | Sino-Tibetan |
| Region of origin | China |
russian | |
| Native speakers at QC | 354 respondents 3.52% of total |
| Native speakers worldwide | 145,031,551 |
| Language family | Indo-European, Slavic |
| Region of origin | Russia |
spanish | |
| Native speakers at QC | 1224 respondents 12.18% of total |
| Native speakers worldwide | 322,299,171 |
| Language family | Indo-European, Italic |
| Region of origin | Spain, Latin America |
wolof | |
| Native speakers at QC | 1 respondents .01% of total |
| Native speakers worldwide | 3,612,560 |
| Language family | Niger-Congo |
| Region of origin | Senegal |
panjabi | |
| Native speakers at QC | 83 respondents .83% of total |
| Native speakers worldwide | 60,812,093 |
| Language family | Indo-European, Indo-Iranian |
| Region of origin | Pakistan |
greek | |
| Native speakers at QC | 108 respondents 1.07% of total |
| Native speakers worldwide | 12,258,540 |
| Language family | Indo-European, Greek |
| Region of origin | Greece |
farsi | |
| Native speakers at QC | 65 respondents .65% of total |
| Native speakers worldwide | 24,316,121 |
| Language family | Indo-European, Indo-Iranian |
| Region of origin | Iran |
hindi | |
| Native speakers at QC | 77 respondents .77% of total |
| Native speakers worldwide | 363,839,000 |
| Language family | Indo-European, Indo-Iranian |
| Region of origin | India |
polish | |
| Native speakers at QC | 154 respondents 1.53% of total |
| Native speakers worldwide | 42,708,133 |
| Language family | Indo-European, Slavic |
| Region of origin | Poland |
english | |
| Native speakers at QC | 5511 respondents 54.82% of total |
| Native speakers worldwide | 309,352,280 |
| Language family | Indo-European, Germanic |
| Region of origin | England, United States |