| A | B | C | D | |
|---|---|---|---|---|
| 1 | Table # | Name | Industry | Career Opportunity |
| 2 | 2 | AHRC | Human Services | Counselors, Activities Coaches, Habilitation Service Assistants |
| 3 | 7 | Amalgamated Life Insurance | Insurance | |
| 4 | 9 | Armao, Costa, & Ricciardi CPA's P.C. | Accounting Firm | Internships, Full-Time Accountants |
| 5 | 19 | Better Business Bureau of Metro NY | Consumer | Internships-Analysts, Investigation |
| 6 | 18 | Bookjobs.com | Publishing | Various |
| 7 | 27 | Cablevision Systems Corporation | Communication | Technical Support/Customer Service Representative |
| 8 | 28 | Camp Cromwell-The Boys Club of New York | Day Camp | Summer Counselors |
| 9 | 29 | CCP Solutions LLC. | Copy/Printing | Document Solutions Specialist |
| 10 | 17 | Child Care Center of New York | Child Care | Teachers, Public Health, Social Service |
| 11 | 16 | City Year | Community Reform | City Year Corps Member |
| 12 | 15 | Commerce Bank | Banking/Financial | Customer Service Rep, Teller |
| 13 | 14 | Commerce One Financial | Financial Services | Stockbroker |
| 14 | 26 | Common Cents | Non-Profit | Intern and Fellow |
| 15 | 25 | Cox Broadcasting Rep Firms | Media-Television | Sales Assistant, Research Analyst |
| 16 | 13 | CUNY Institute for Software Design & Development | Computer Science | IT Full Time, Interns |
| 17 | 24 | Customs & Border Protection | Government | Various |
| 18 | 12 | Deloitte and Touche | Accounting Firm | Audit & Tax Summer Programs |
| 19 | 23 | Dreyfus | Financial Services | Accountant, Portfolio Asst, Investment Data Analyst, Sr. Admin Assistant |
| 20 | 22 | Enterprise Rent-A-Car | Rental Agency | Management Trainee, Part-time Positions, Internships |
| 21 | 4 | Federal Air Marshall Service | Government | Federal Air Marshal |
| 22 | 21 | Friedman LLP | Accounting Firm | Staff Assistant |
| 23 | 30 | Frost & Sullivan | Consulting | Account Executive/Event Planning Interns |
| 24 | 5 | Geico | Insurance | Management Trainee |
| 25 | 32 | Heartshare Human Services | Human Services | Social Workers, Teachers, Psychologists, Speech Therapy |
| 26 | 31 | Illinois Department of Revenue | State Agency | Revenue Auditor Trainee |
| 27 | 1 | Immigration and Customs Enforcement | Government | Deportation Officer |
| 28 | 3 | Intelsys | Technology | Operations Analyst, Technical Support, Sales Associate |
| 29 | 6 | Jetro/Restaurant Depot | Food Services | Management |
| 30 | 38 | John Hancock Financial Network | Financial Services | Marketing Rep, Marketing Intern |
| 31 | 39 | JP Morgan Chase | Financial Services | Audit Internships |
| 32 | 37 | Kaplan Test Prep & Admissions | Educational Services | Teachers |
| 33 | 8 | Legg Mason & Co. LLC | Financial Services | Operations, Marketing, Accounting, Finance, and Portfolio Associates |
| 34 | 36 | LimTrax Corporation | Technology | Programmers |
| 35 | 59 | Loeb & Troper | Accounting | Auditors |
| 36 | 10 | Madison Who's Who | Publishing | Salesperson |
| 37 | 33 | Maxim Group | Financial Services | Broker Trainee |
| 38 | 34 | Memorial Sloan Kettering Cancer Center | Healthcare | Session Assistant, Physician Office Assistant, Research Study Assistant/Technician, Administrative Support |
| 39 | 35 | MTA-Long Island Railroad | Transportation | Interns, Various Positions |
| 40 | 11 | Nassau County Police Department | Law Enforcement | Police Officer |
| 41 | 58 | New York Asian Women's Center | Human Services | Various |
| 42 | 57 | New York City Administration for Children's Service | City Agency | Child Protective Specialist |
| 43 | 56 | NY1 News | Media | Summer Intern |
| 44 | 50 | NYC Department of Correction | City Agency | Corrections Officer |
| 45 | 55 | NYC Office of Chief Medical Examiner | City Agency | Criminalist/Forensic Scientists |
| 46 | 54 | NYC Office of Management & Budget | City Agency | Budget Analyst, Summer Interns |
| 47 | 53 | NYC Teaching Fellows | Education | Full Time Teacher |
| 48 | 57 | NYS Department of Taxation & Finance | State Agency | Tax Auditor I, II, Accounting Interns |
| 49 | 43 | O'Connor Davies Munns & Dobbins, LLP | Accounting Firm | Staff Accountant |
| 50 | 42 | Ohel Bais Ezra | Children's Services | Human Service Workers-PT& FT |
| 51 | 41 | Peace Corps | Government | Peace Corps Volunteer |
| 52 | 40 | Pepsi-Cola Bottling of New York | Consumer | Various |
| 53 | 44 | Personal Touch | Human Services | Various |
| 54 | 52 | Plus One Holdings, Inc. | Fitness/Nutrition | Interns & Exercise Specialists, Nutritionists |
| 55 | 64 | PricewaterhouseCoopers | Accounting | Accounting-Various |
| 56 | 45 | Progressive | Insurance | Claims Adjuster Trainee |
| 57 | 46 | Publishers Clearing House | Direct Marketing | Internships, Full-time Positions |
| 58 | 62 | QSAC | Human Services | Various |
| 59 | 67 | Ronald McDonald House of LI | Human Services | Interns-Communications & IT |
| 60 | 47 | RTTS | Technology | Test Engineer, QA Analyst |
| 61 | 48 | Sears | Retail | Retail Management Trainee/Interns |
| 62 | 66 | Sid Jacobson JCC | Community Center | Summer Camp Positions, Public Relations, Computers, Gerontology |
| 63 | 49 | State Farm Insurance Companies | Insurance | Word Processor, Legal Secretary, Summer Internships |
| 64 | 60 | State of California-Franchise Tax Board | Accounting | Tax Auditor |
| 65 | 72 | Suffolk County Police Department | Law Enforcement | Police Officer |
| 66 | 71 | TheraCare | Human Services | Internships |
| 67 | 70 | Turner Broadcasting | Media | Internships, Full Time Ad Sales, Marketing Assistants, Journalism |
| 68 | 69 | U.S. Department of Agriculture-NRCS | Government | Internships |
| 69 | 68 | U.S. Department of Agriculture-Animal & Plant Health Inspection | Government | Plant Protection/Quarantine Officer |
| 70 | 63 | U.S. Secret Service | Government | Special Agent/Interns |
| 71 | 61 | Visiting Neighbors | Human Services | Visitors, Shop Escorts, Interns |
| 72 | 65 | Walgreens | Retail | Retail Management Trainee/Interns |
| 73 | 20 | YAI-Natl Institute for People with Disablities Network | Human Services | Direct Care Counselors, Interns |
| 74 |